Back to all vehicles
Tata Sierra Pure S RWD 63 kWh vs MG Motor Windsor EV Essence Pro (Top Model) 52.9 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata SierraPure S RWD 63 kWh ₹19.99L (Ex-Showroom)63 kWh 535 km | ![]() MG Motor Windsor EVEssence Pro (Top Model) 52.9 kWh ₹18.39L (Ex-Showroom)52.9 kWh 449 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8.9 hr with 7.2 kW AC Fast Charger | 9.5 H-7.4kW (0-100%) |
DC charging time (0-100% SoC) | 50 Min-60kW (0-80%) | |
Charging Port | CCS Type 2 | CCS-II |
Charging Options | DC Fast Charger, 7.2 kW AC Wall Box, 15A Socket | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger |
Charging Time (15/16 A Plug Point) | Approx. 20+ hours | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 15A socket. | |
Home Charger | 7.2 kW AC wallbox charger | AC regular charger |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | Yes, via the Tata.ev Connect App. | |
DC charging time (20-80% SoC) | ~25 mins (above 110kW 260A charger input) | |
Charger type / charging standard | CCS Type 2 | |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 63 kWh | 52.9 kWh |
Electric Motor Type | Front: High Performance Induction Motor Rear: Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 154 KW | 136bhp/100Kw |
Electric Motor Max Torque (nm@rpm) | 315 Nm | 200Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electronic Power Steering (EPS) | Electric, Tilt & telescopic |
Steering Adjustment | Tilt & Telescopic Adjustment | |
Turning Radius (Metres) | 5.32 Metres | 5.3 |
Drive Modes | Eco, City, & Sport AND 4 Terrain Modes (Normal, Wet/Rain, Rough, Custom) with Rotary Knob | Eco+, Eco, Normal, and Sport. |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels | Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | |
Front Suspension | Independent Front Suspension with McPherson Strut & Stabilizer Bar | MacPherson Strut suspension |
Rear Suspension | Independent Multilink Rear Suspension with Stabilizer Bar | Rear twist beam |
Suspension Damper Type | Hydraulic | |
Technology | FDD (Frequency Dependent Damping), Liquid-Cooled Thermal Management System | |
Tyre Type & Size | 225/60 R18 | Tubeless, Radial: 215/55 R18 |
Cruise Control | ||
Performance Dashboard | Yes – 26.03 cm Digital Cockpit | |
1-100 Km Acceleration (Sec) | 5.8 sec | 7.5 seconds |
Top Speed | ~170–180 km/h | 200 km/h |
Real World Range | 440–460 km | |
ARAI Range | 535 km | 449 km |
Driving Space | Spacious 5-seater SUV | |
Illuminated Logo | Yes, Illuminated Tata logo on Tilt & Telescopic Steering Wheel | |
Headlamps & DRL | Night Saber Bi-LED Booster Headlamps & Light Saber LED DRLs | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Standard | Leatherette |
Wheels | 18-inch Alloy Wheels | Alloy |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Voice Assisted Panoramic Sunroof | Panoramic |
Steering Wheel | Leatherette Wrapped with Illuminated Logo | Electric, two-spoke |
Steering Wheel & E-shifter | Steering Mounted Controls + Monostable E-Shifter | |
Mood Lighting | ||
Sequential Turn Indicators | LED Turn Indicators | |
Center Tail Lamp with Animations | ||
Integrated Antenna | Yes, Shark Fin Antenna with GPS | |
Length (mm) | 4340 mm | 4295 |
Width (mm) | 1841 mm | 2126 |
Height (mm) | 1750 mm | 1677 |
Wheelbase (mm) | 2730 mm | 2700 |
Ground Clearance (mm) | 205 mm (Unladen) | 186mm |
Vanity Mirror | ||
Rear Seat Headrest | ||
Digital Cluster | 26.03 cm Digital Cockpit | |
Body Type | SUV | MUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | Yes, Flush Door Handles with Welcome Lights | |
Airbags | 6 Airbags (Driver, Passenger, Side & Curtain Airbags) | 6 Airbags (Dual Front, Side & Curtain) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Intelligent Vacuum-less Brake Actuation Control (i-VBAC), Electronic Parking Brake with Auto Hold, ABS, EBD, Brake Assist, After Impact Braking and ESP with 19 Features | |
EPB (electric park brake) | Yes, with Auto Hold | Yees |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front and Rear | LED |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 3 levels (haptic, audio, and visual) of ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Screen Size | 31.24 cm Infotainment + 26.03 cm Digital Cockpit | 15.6 inch |
Wireless Technology | Android Auto play & Apple CarPlay | |
Connectivity | 5G Connected Car (iRA.ev), Wireless Android Auto & Apple CarPlay, GPS | Wireless Apple CarPlay and Android Auto |
Apps | ||
Connected Features | Yes, 70 Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Speakers | 8 Speakers (4 Speakers + 4 Tweeters) | 9 - 4 Speaker s | 4 Tweeter s | 1 Subwoofer |
Voice Commands | Yes, 250+ Native Voice Commands (6 Languages) | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | Yes, 5G | |
Power Tailgate with Gesture Control | ||
Vechicle to Vehicle Charging | Yes (V2V) – 5 kVA | |
Vehicle to Load Charging | Yes (V2L) – 3.3 kVA | |
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 55 litres | |
Boot Space (litres) | 622 litres | 579 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | Glovebox cooling | |
Seat Recline | Yes (60:40 Rear Seats with 2-stage Recline) | |
Auto AC | ||
Door Glass | All Door Power Windows | |
Power Adjusted Driver Seat | No (Manual 6-way) | |
Power Adjusted Co-Driver Seat | No (Manual 4-way) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Flush Door Handles | Smart Flush |
Window Sun Shades | Rear Window Sunshade | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
Bottle Holder | ||
Interior Device Charging Port | Front: 2× USB-C (15W + 65W), Rear: 2× USB-C (15W + 65W) | |
Power Socket in Boot | 12V Power Outlet | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 1999000 | 1839000 |
Battery Warranty | Lifetime Warranty | Lifetime warranty. |
Motor Warranty | 8 Years or 1,60,000 km | |
Vehicle Warranty | 3 Years or 1,25,000 km | 3 years or unlimited kilometers. |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare Sierra with alternatives in a similar price bracket.








