Back to all vehicles
Tata Tiago Creative plus LR 24 kWh vs Tata Punch EV Facelift Empowered plus S 40 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata TiagoCreative plus LR 24 kWh ₹10L (Ex-Showroom)24 kWh 285 km | ![]() Tata Punch EV FaceliftEmpowered plus S 40 KWh ₹12.59L (Ex-Showroom)40 KWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | ~8.7 hrs with 15A plug point & AC Home Wall Box Charge/~3.5 hrs with 7.2 kW AC fast charger | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs |
Charging Port | CCS2 | Type 2 |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~8.7 hrs | ~14.8 Hrs |
Wireless Mobile Charging | No, dual smartphone deck | |
AC Portable Charger | 3.3 kW AC Wall Box | 3.3 kW AC charger |
Home Charger | 3.3 kW AC Wall Box | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~30 min with DC fast charger | ~26 Mins |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | ~35 min with 30 KW DC fast charger | ~30 Mins |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 24 kWh | 40 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 55 kw | 95 KW |
Electric Motor Max Torque (nm@rpm) | 114 | 154 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) | Electrically Power Assisted |
Steering Adjustment | Tilt adjustment | Tilt-adjustable |
Turning Radius (Metres) | 5.1 | <5 m |
Drive Modes | City & Sport | Multi Drive Modes – Eco / City / Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen |
Single Pedal Drive | Yes, Customizable | |
Virtual Engine Sound | ||
Front Suspension | Independent Lower wishbone, McPherson (Dual Path) Strut Type | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Suspension Damper Type | Hydraulic double-acting | |
Tyre Type & Size | Tubeless, 175 / 65 R14 | Tubeless, 195/60 R16 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 5.7 second Acceleration (0-60 km/h in sec) | 9.0 sec |
Top Speed | 119 km/h | 180 km/h |
Real World Range | 205-215 km | |
ARAI Range | 285 km | 468 km |
Headlamps & DRL | LED | Smart LED Headlamps |
Tail Lamps | Halo lightbar connected tail lamps | LED, Digital Infinity Glow End-to-End Tail Lamp |
Upholstery | Premium melange fabric seats | Leatherette |
Wheels | Steel wheels. | R16 Diamond Cut Alloy Wheels |
Spare Wheel | Yes, Steel | |
Cladding | Cosmo grain textured | |
Sunroof | Voice‑assisted Electric Sunroof | |
Steering Wheel | Sportluxe steering whee | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel | |
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | Digital Infinity Glow End-to-End Tail Lamp | |
Integrated Antenna | Shark fin antenna with GPS | Shark-fin |
Length (mm) | 3825 | 3880 |
Width (mm) | 1684 | 1742 |
Height (mm) | 1562 | 1622 |
Wheelbase (mm) | 2400 | 2445 |
Ground Clearance (mm) | 165 | 195 |
Vanity Mirror | Passenger-side | Yes, Standard |
Rear Seat Headrest | Yes, | |
Cup Holders | Front only | |
Digital Cluster | 26.03 cm Digital Cockpit | |
Body Type | Hatchback | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 6 Airbags | 6 Airbags |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Brake Technology | ABS with EBD & Electronic Stability Program (ESP) with Traction Control | ABS with EBD |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Fog Lamps | Yes, Front, LED | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Yes & Auto Defogger (Front) | Yes, Auto |
Windshield Auto Defogging | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Ultra View 26.03 cm HD Touchscreen Infotainment | 26.03 cm HD Infotainment by HARMAN |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | Wireless android autoTM and apple carplay | iRA.ev and Smartwatch connectivity |
Apps | Yes, ZConnect | Arcade.ev 2.0 App Suite |
Connected Features | Yes, smartwatch integration, remote climate control, and real-time vehicle tracking, iRA.ev Connectivity with 40+ connected car features | Wireless Apple CarPlay/Android Auto, wireless charging with cooling, a 10.25-inch digital cluster, and voice-controlled sunroof |
Speakers | 4 | 4 |
Voice Commands | Yes, Multiple Voice Assistants (“Hey Tata”, Alexa, Siri, Google Assistant) | |
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Follow Me Home Headlamps | ||
Ecosense & Driving Analytics | Yes, with Navigation in Cockpit (Driver View Maps) | |
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth & SOS Calling Function | |
Push Start | ||
Boot Space (litres) | 240 L | 366 l |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Console Storage Cooling | No, Only Cooled Glovebox | |
Door Glass | iToggle window controls | iToggle Window Controls (Front and Rear) |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | 6-way manually, Height Adjustable |
Power Adjusted Co-Driver Seat | manual adjustment (slide and recline) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Chrome Line Door Handles | |
One Touch Driver Power Window | iToggle Window Controls | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, Rear Armrest | |
Bottle Holder | ||
Interior Device Charging Port | Yes, 12 V | A+C Fast Charging Port (65W) in Front & C Fast Charging Port (15W) in Rear |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 999999 | 1259000 |
Battery Warranty | Lifetime, Unlimited kilometers | Lifetime Warranty and Unlimited Kilometres |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare Tiago with alternatives in a similar price bracket.



