Back to all vehicles
Tata Tiago Creative plus LR 24 kWh vs Vayve Mobility Eva Vega 18 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata TiagoCreative plus LR 24 kWh ₹10L (Ex-Showroom)24 kWh 285 km | ![]() Vayve Mobility Eva Vega18 KW ₹4.49L (Ex-Showroom)18 KWh 250 km | |
|---|---|---|
AC charging time (0-100% SoC) | ~8.7 hrs with 15A plug point & AC Home Wall Box Charge/~3.5 hrs with 7.2 kW AC fast charger | Approx. 5 hours (10-90%) |
DC charging time (0-100% SoC) | Approx. 20Min-10-70% | |
Charging Port | CCS2 | CCS2 |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger | AC (home/outlet), DC fast (CCS‑II) |
Charging Time (15/16 A Plug Point) | ~8.7 hrs | Full AC via household socket ~5 hrs |
Wireless Mobile Charging | No, dual smartphone deck | |
AC Portable Charger | 3.3 kW AC Wall Box | 15 A wall‑box optional (supports up to 7.2 kW/11 kW) |
Home Charger | Standard socket, optional wall‑box | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 5 h | |
AC charging time (20-80% SoC) | Approx. 4 h | |
DC charging time (20-80% SoC) | ~30 min with DC fast charger | Approx. 23–24 min |
Charger type / charging standard | CCS2 | CCS‑II (Combo 2) |
DC charging time (10-80% SoC) | ~35 min with 30 KW DC fast charger | |
Battery Type | Lithium-ion | Lithium-Ferro-Phosphate |
Battery Pack | 24 kWh | 18 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Liquid‑cooled PMSM |
Electric Motor Max Power (bhp@rpm/KW) | 55 kw | 20.11 bhp (~15 kW) |
Electric Motor Max Torque (nm@rpm) | 114 | 40 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) | Tilt rack‑and‑pinion |
Steering Adjustment | Tilt adjustment | Tilt only |
Turning Radius (Metres) | 5.1 | 3.9 m |
Drive Modes | City & Sport | ECO, CITY, SPORT |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | |
Virtual Engine Sound | ||
Front Suspension | Independent Lower wishbone, McPherson (Dual Path) Strut Type | MacPherson strut |
Rear Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers | Dual‑shock |
Suspension Damper Type | Hydraulic double-acting | Standard hydraulic |
Technology | CCS2 fast-charging, OTA updates, Android Auto/Apple CarPlay, solar roof | |
Tyre Type & Size | Tubeless, 175 / 65 R14 | 155/65 R13 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | Dual‑digital displays | |
1-100 Km Acceleration (Sec) | 5.7 second Acceleration (0-60 km/h in sec) | 0–40 km in 5 s |
Top Speed | 119 km/h | 70 km/h |
Real World Range | 205-215 km | |
ARAI Range | 285 km | 250 km |
Driving Space | 3‑seater (1 front + 2 rear bench) | |
Illuminated Logo | ||
Headlamps & DRL | LED | LED lamps |
Tail Lamps | Halo lightbar connected tail lamps | LED lamps |
Upholstery | Premium melange fabric seats | leather |
Wheels | Steel wheels. | 13″ steel wheels, |
Spare Wheel | ||
Cladding | Cosmo grain textured | Retro-futuristic body cladding with chrome accents |
Sunroof | Panoramic glass roof | |
Steering Wheel | Sportluxe steering whee | Leather‑wrapped, multifunction with audio controls |
Cap Touch Switches | ||
Steering Wheel & E-shifter | ||
Mood Lighting | Ambient cabin lighting | |
Night Trail - Carpet Lamps | Ambient cabin lighting | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark fin antenna with GPS | |
Length (mm) | 3825 | 2950 mm |
Width (mm) | 1684 | 1200 mm |
Height (mm) | 1562 | 1590 mm |
Wheelbase (mm) | 2400 | 2100 mm |
Ground Clearance (mm) | 165 | 170 mm |
Vanity Mirror | Passenger-side | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | Dual-screen setup | |
Body Type | Hatchback | Hatchback |
Seating Capacity | 5 | 3 |
No. of Doors | 5 | 3 (2 side + rear boot) |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | Retro-futuristic body cladding with chrome accents | |
Airbags | 6 Airbags | 1 (Driver only) |
Body Shell | Standard Hatchback | Monocoque steel-aluminium chassis, front crumple zone |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Brake Technology | ABS with EBD & Electronic Stability Program (ESP) with Traction Control | ABS + Regenerative Braking + Crash‑sensor + Brake-assist implied |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Yes & Auto Defogger (Front) | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Ultra View 26.03 cm HD Touchscreen Infotainment | |
Wireless Technology | Bluetooth, Android Auto, Apple CarPlay | |
Connectivity | Wireless android autoTM and apple carplay | USB, GPS, smart connectivity via app |
Apps | Yes, ZConnect | |
BYOD ( Bring your own Device) | ||
Connected Features | Yes, smartwatch integration, remote climate control, and real-time vehicle tracking, iRA.ev Connectivity with 40+ connected car features | OTA updates (infotainment & maps), live weather/location, crash notification, SOS |
Speakers | 4 | 4 |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | PM2.5 cabin air purifier | |
Internet Connectivity | ||
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 240 L | 300 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Door Glass | iToggle window controls | |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Chrome Line Door Handles | |
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
Interior Device Charging Port | Yes, 12 V | |
Power Socket in Boot | 12V socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 999999 | 449000 |
Battery Warranty | Lifetime, Unlimited kilometers | 5 years or 1,20,000 km |
Motor Warranty | 3 years or 80,000 km | |
Vehicle Warranty | 3 years or 80,000 km | |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare Tiago with alternatives in a similar price bracket.




