Back to all vehicles
Tata Tiago Creative plus LR 24 kWh vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata TiagoCreative plus LR 24 kWh ₹10L (Ex-Showroom)24 kWh 285 km | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
AC charging time (0-100% SoC) | ~8.7 hrs with 15A plug point & AC Home Wall Box Charge/~3.5 hrs with 7.2 kW AC fast charger | |
Charging Port | CCS2 | CCS2 |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Charging Time (15/16 A Plug Point) | ~8.7 hrs | |
Wireless Mobile Charging | No, dual smartphone deck | |
AC Portable Charger | 3.3 kW AC Wall Box | Yes, 3.5 kW |
Home Charger | ||
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~30 min with DC fast charger | 30 minutes |
Charger type / charging standard | CCS2 | CCS2; up to 6.9 kW AC and 80 kW DC |
DC charging time (10-80% SoC) | ~35 min with 30 KW DC fast charger | |
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 24 kWh | 60.13 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | |
Electric Motor Max Power (bhp@rpm/KW) | 55 kw | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 114 | 280 Nm |
Drive Type | FWD | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt adjustment | Tilt and telescopic |
Turning Radius (Metres) | 5.1 | 5.8 metres |
Drive Modes | City & Sport | Eco and Normal |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | 4 settings: Off, Low, Medium and High |
Virtual Engine Sound | ||
Front Suspension | Independent Lower wishbone, McPherson (Dual Path) Strut Type | MacPherson independent suspension |
Rear Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers | Multi-link suspension with trailing arm |
Suspension Damper Type | Hydraulic double-acting | |
Technology | Connected-car technology, regenerative braking and selectable drive modes | |
Tyre Type & Size | Tubeless, 175 / 65 R14 | 235/55 R18 |
Cruise Control | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 5.7 second Acceleration (0-60 km/h in sec) | 9 seconds |
Top Speed | 119 km/h | 140 km/h |
Real World Range | 205-215 km | |
ARAI Range | 285 km | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Headlamps & DRL | LED | LED projector headlamps with LED daytime running lights |
Tail Lamps | Halo lightbar connected tail lamps | LED |
Upholstery | Premium melange fabric seats | Fabric |
Wheels | Steel wheels. | 18-inch steel wheels with full wheel covers |
Spare Wheel | ||
Cladding | Cosmo grain textured | Sporty side cladding |
Steering Wheel | Sportluxe steering whee | D-cut steering wheel |
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | |
Sequential Turn Indicators | ||
Integrated Antenna | Shark fin antenna with GPS | Shark-fin antenna |
Length (mm) | 3825 | 4,740 mm |
Width (mm) | 1684 | 1,872 mm |
Height (mm) | 1562 | 1,729 mm |
Wheelbase (mm) | 2400 | 2,840 mm |
Ground Clearance (mm) | 165 | 180 mm, unladen |
Vanity Mirror | Passenger-side | |
Rear Seat Headrest | Adjustable headrests for the second and third rows | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Hatchback | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 6 Airbags | 4 |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc | Ventilated disc brake |
Rear Brake Type | Drum | Disc brake |
Brake Technology | ABS with EBD & Electronic Stability Program (ESP) with Traction Control | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Yes & Auto Defogger (Front) | |
Windshield Auto Defogging | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
High Beam Assist (HBA) | ||
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Geo-Fencing | ||
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | Ultra View 26.03 cm HD Touchscreen Infotainment | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Wireless Technology | ||
Connectivity | Wireless android autoTM and apple carplay | Connected-car technology and smartphone-app connectivity |
Apps | Yes, ZConnect | VinFast smartphone application support; in-car apps are not specified |
Connected Features | Yes, smartwatch integration, remote climate control, and real-time vehicle tracking, iRA.ev Connectivity with 40+ connected car features | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications |
Speakers | 4 | 4 |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
AIR Purifier | ||
Internet Connectivity | ||
Follow Me Home Headlamps | ||
OTA Updates (vehicle features) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Boot Space (litres) | 240 L | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Seat Recline | Reclining second- and third-row seats | |
Auto AC | Yes, automatic HVAC | |
Door Glass | iToggle window controls | Power-operated windows with one-touch up/down and anti-pinch protection |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | 6-way manual adjustment |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Door Handles | Chrome Line Door Handles | Conventional door handles |
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | Yes, 12 V | Four USB ports: two Type-A and two Type-C |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 999999 | 2415700 |
Battery Warranty | Lifetime, Unlimited kilometers | 10 years or 2,00,000 km |
Vehicle Warranty | 7 years or 1,60,000 km | |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare Tiago with alternatives in a similar price bracket.




