Back to all vehicles
Tata Tiago Creative plus LR 24 kWh vs Volvo EC40 Recharge 78 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata TiagoCreative plus LR 24 kWh ₹10L (Ex-Showroom)24 kWh 285 km | ![]() Volvo EC40 Recharge78 kWh ₹59L (Ex-Showroom)78 KW 530 km | |
|---|---|---|
AC charging time (0-100% SoC) | ~8.7 hrs with 15A plug point & AC Home Wall Box Charge/~3.5 hrs with 7.2 kW AC fast charger | 8 h |
DC charging time (0-100% SoC) | 27 min | |
Charging Port | CCS2 | CCS-II |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger | DC (150kW) charges 10–80% in 27 mins; AC (11kW) takes 8–10 hrs full charge. |
Charging Time (15/16 A Plug Point) | ~8.7 hrs | |
Wireless Mobile Charging | No, dual smartphone deck | Yes, Electromagnetic induction technology |
AC Portable Charger | 3.3 kW AC Wall Box | |
Home Charger | 11kW wallbox for home charging | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | ~35 min with 30 KW DC fast charger | |
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 24 kWh | 78 KW |
Electric Motor Type | Permanent Magnet Synchronous Motor | Twin Motor |
Electric Motor Max Power (bhp@rpm/KW) | 55 kw | 408 hp/300 KW |
Electric Motor Max Torque (nm@rpm) | 114 | 660 Nm |
Drive Type | FWD | AWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) | Adaptive power steering |
Steering Adjustment | Tilt adjustment | |
Turning Radius (Metres) | 5.1 | |
Drive Modes | City & Sport | 2 (standard and one-pedal driving) |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | Independent Lower wishbone, McPherson (Dual Path) Strut Type | MacPherson strut suspension |
Rear Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers | Multi-link suspension |
Suspension Damper Type | Hydraulic double-acting | Electronically Controlled |
Shock Absorbers Type | Hydraulic | |
Tyre Type & Size | Tubeless, 175 / 65 R14 | Tubeless, Radial - 235/50 R19 |
Cruise Control | Adaptive cruise control | |
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 5.7 second Acceleration (0-60 km/h in sec) | 4.7 sec |
Top Speed | 119 km/h | 180 kmph |
Real World Range | 205-215 km | |
ARAI Range | 285 km | 530 km |
Headlamps & DRL | LED | Pixel LED headlights |
Tail Lamps | Halo lightbar connected tail lamps | LED |
Upholstery | Premium melange fabric seats | Premium textile upholstery |
Wheels | Steel wheels. | Alloy Wheels |
Spare Wheel | ||
Cladding | Cosmo grain textured | |
Sunroof | Panoramic sunroof | |
Steering Wheel | Sportluxe steering whee | Tailored sport steering wheel, Charcoal |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark fin antenna with GPS | |
Length (mm) | 3825 | 4440 mm |
Width (mm) | 1684 | 1873 mm |
Height (mm) | 1562 | 1591 mm |
Wheelbase (mm) | 2400 | 2702 mm |
Ground Clearance (mm) | 165 | 175 mm |
Vanity Mirror | Passenger-side | |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Hatchback | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 6 Airbags | 7 - Dual-stage airbags |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS with EBD & Electronic Stability Program (ESP) with Traction Control | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Yes & Auto Defogger (Front) | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level-3 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Ultra View 26.03 cm HD Touchscreen Infotainment | 9 Inch |
Wireless Technology | Apple CarPlay & Android Auto | |
Connectivity | Wireless android autoTM and apple carplay | |
Apps | Yes, ZConnect | |
BYOD ( Bring your own Device) | ||
Connected Features | Yes, smartwatch integration, remote climate control, and real-time vehicle tracking, iRA.ev Connectivity with 40+ connected car features | |
Speakers | 4 | 13 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 404 Litres | |
Boot Space (litres) | 240 L | 31 Litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Door Glass | iToggle window controls | |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Chrome Line Door Handles | Body-coloured door handles |
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 999999 | 5900000 |
Battery Warranty | Lifetime, Unlimited kilometers | 8 years or 160,000 km |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare Tiago with alternatives in a similar price bracket.




