Back to all vehicles
Tata Tiago Creative plus LR 24 kWh vs Wings EV Robin E 5.6 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata TiagoCreative plus LR 24 kWh ₹10L (Ex-Showroom)24 kWh 285 km | ![]() Wings EV RobinE 5.6 KWh ₹1.99L (Ex-Showroom)5.6 KWh 90 km | |
|---|---|---|
AC charging time (0-100% SoC) | ~8.7 hrs with 15A plug point & AC Home Wall Box Charge/~3.5 hrs with 7.2 kW AC fast charger | Approx. 4.5 hours |
Charging Port | CCS2 | 15A power socket |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger | |
Charging Time (15/16 A Plug Point) | ~8.7 hrs | |
Wireless Mobile Charging | No, dual smartphone deck | |
AC Portable Charger | 3.3 kW AC Wall Box | |
Home Charger | ||
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
Charger type / charging standard | CCS2 | 230V/15A socket |
DC charging time (10-80% SoC) | ~35 min with 30 KW DC fast charger | |
Battery Type | Lithium-ion | LFP battery |
Battery Pack | 24 kWh | 5.6 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | BLDC hub motors |
Electric Motor Max Power (bhp@rpm/KW) | 55 kw | 6 KW |
Electric Motor Max Torque (nm@rpm) | 114 | 282 Nm |
Drive Type | FWD | |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) | |
Steering Adjustment | Tilt adjustment | |
Turning Radius (Metres) | 5.1 | |
Drive Modes | City & Sport | |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | |
Virtual Engine Sound | ||
Front Suspension | Independent Lower wishbone, McPherson (Dual Path) Strut Type | |
Rear Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers | |
Suspension Damper Type | Hydraulic double-acting | |
Tyre Type & Size | Tubeless, 175 / 65 R14 | 120/80-R12 |
Cruise Control | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 5.7 second Acceleration (0-60 km/h in sec) | Approx. 5 sec |
Top Speed | 119 km/h | 64 km/h |
Real World Range | 205-215 km | |
ARAI Range | 285 km | 90 km |
Headlamps & DRL | LED | |
Tail Lamps | Halo lightbar connected tail lamps | |
Upholstery | Premium melange fabric seats | |
Wheels | Steel wheels. | |
Spare Wheel | ||
Cladding | Cosmo grain textured | |
Steering Wheel | Sportluxe steering whee | |
Sequential Turn Indicators | ||
Integrated Antenna | Shark fin antenna with GPS | |
Length (mm) | 3825 | 2250 |
Width (mm) | 1684 | 945 |
Height (mm) | 1562 | 1560 |
Wheelbase (mm) | 2400 | 1505 |
Ground Clearance (mm) | 165 | 160 |
Vanity Mirror | Passenger-side | |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | Hatchback | |
Seating Capacity | 5 | 2 |
No. of Doors | 5 | 4 |
Rear Spoiler | ||
Airbags | 6 Airbags | |
Body Shell | Standard Hatchback | High strength steel |
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Brake Technology | ABS with EBD & Electronic Stability Program (ESP) with Traction Control | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Yes & Auto Defogger (Front) | |
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Ultra View 26.03 cm HD Touchscreen Infotainment | |
Wireless Technology | ||
Connectivity | Wireless android autoTM and apple carplay | |
Apps | Yes, ZConnect | |
Connected Features | Yes, smartwatch integration, remote climate control, and real-time vehicle tracking, iRA.ev Connectivity with 40+ connected car features | |
Speakers | 4 | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Follow Me Home Headlamps | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 240 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Door Glass | iToggle window controls | |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Chrome Line Door Handles | |
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 999999 | 199000 |
Battery Warranty | Lifetime, Unlimited kilometers | |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare Tiago with alternatives in a similar price bracket.




