Back to all vehicles
Tata Tiago EV XZ Plus Tech LUX LR 24 kWh vs Tata Tiago Creative plus LR 24 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata Tiago EVXZ Plus Tech LUX LR 24 kWh ₹11.14L (Ex-Showroom)24 kWh 315 km | ![]() Tata TiagoCreative plus LR 24 kWh ₹10L (Ex-Showroom)24 kWh 285 km | |
|---|---|---|
AC charging time (0-100% SoC) | 3.6 hr with 7.2 kW AC fast charger (10-100%) | ~8.7 hrs with 15A plug point & AC Home Wall Box Charge/~3.5 hrs with 7.2 kW AC fast charger |
DC charging time (0-100% SoC) | 58 Min with DC fast charger | |
Charging Port | CCS-II | CCS2 |
Charging Options | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 25 kW DC Fast Charger | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger |
Charging Time (15/16 A Plug Point) | 8.7H (10-100%) | ~8.7 hrs |
Wireless Mobile Charging | No, dual smartphone deck | |
AC Portable Charger | 3.3 kW AC Wall Box | |
Home Charger | 7.2 kW AC Wall Box | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | ~35 min with 30 KW DC fast charger | |
Battery Type | Lithium-Ion (High energy density) | Lithium-ion |
Battery Pack | 24 kWh | 24 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 55 | 55 kw |
Electric Motor Max Torque (nm@rpm) | 114Nm | 114 |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Smart Digital Steering Wheel | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) |
Steering Adjustment | Tilt adjustment | |
Turning Radius (Metres) | 5.1 m | 5.1 |
Drive Modes | Multi Drive Modes | City & Sport |
Regenerative Braking Levels | 4 | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen |
Virtual Engine Sound | ||
Front Suspension | Independent MacPherson strut with coil spring | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
Rear Suspension | Twist beam with dual path Strut | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
Suspension Damper Type | Hydraulic double-acting | |
Shock Absorbers Type | Hydraulic | |
Tyre Type & Size | 175/65R14 | Tubeless, 175 / 65 R14 |
Cruise Control | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 5.7 second Acceleration (0-60 km/h in sec) | |
Top Speed | 120 km/h | 119 km/h |
Real World Range | 213.9 km | 205-215 km |
ARAI Range | 315 km | 285 km |
Headlamps & DRL | Projector Headlamps | LED |
Tail Lamps | LED | Halo lightbar connected tail lamps |
Upholstery | Leatherette | Premium melange fabric seats |
Wheels | Steel | Steel wheels. |
Spare Wheel | ||
Cladding | Cosmo grain textured | |
Steering Wheel | Electric | Sportluxe steering whee |
Sequential Turn Indicators | ||
Integrated Antenna | Shark fin antenna with GPS | |
Length (mm) | 3769 | 3825 |
Width (mm) | 1677 | 1684 |
Height (mm) | 1536 | 1562 |
Wheelbase (mm) | 2,400 | 2400 |
Ground Clearance (mm) | 165 | 165 |
Vanity Mirror | Passenger-side | |
Rear Seat Headrest | ||
Cup Holders | Front | |
Digital Cluster | ||
Body Type | Hatchback | Hatchback |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Brake Technology | ABS | ABS with EBD & Electronic Stability Program (ESP) with Traction Control |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | Yes & Auto Defogger (Front) | |
Windshield Auto Defogging | ||
Central Locking | Keyless | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 10.24 inch | Ultra View 26.03 cm HD Touchscreen Infotainment |
Wireless Technology | Wireless Android Auto & CarPlay | |
Connectivity | Android Auto, Apple CarPlay | Wireless android autoTM and apple carplay |
Apps | Inbuilt Apps - ZConnect | Yes, ZConnect |
BYOD ( Bring your own Device) | Supported via Bluetooth, USB, AUX | |
Connected Features | Yes, smartwatch integration, remote climate control, and real-time vehicle tracking, iRA.ev Connectivity with 40+ connected car features | |
Speakers | 4 | 4 |
Voice Commands | Steering-wheel voice controls; SMS read-out | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Tailgate Ajar Warning | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | ||
Boot Space (litres) | 240 litres | 240 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Door Glass | iToggle window controls | |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Chrome Line Door Handles | |
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Bottle Holder | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 1114000 | 999999 |
Battery Warranty | 8-year or 160,000 km | Lifetime, Unlimited kilometers |
Motor Warranty | 8-year or 160,000 km | |
Vehicle Warranty | 3 Year or 1,25,000 km | |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare Tiago EV with alternatives in a similar price bracket.





