Back to all vehicles
Tata Tiago Pure plus MR 19.2 kWh vs KIA Syros EV X-Line ER 51.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata TiagoPure plus MR 19.2 kWh ₹8.49L (Ex-Showroom)19 kWh 226 km | ![]() KIA Syros EVX-Line ER 51.4 kWh ₹20L (Ex-Showroom)51.4 kWh 526 km | |
|---|---|---|
AC charging time (0-100% SoC) | ~6.9 hrs (15A socket/Home Wall Box) | ~2.6 hrs (7.2 kW AC fast charger) | 4 hours 50 minutes with 11 kW AC Fast Charger |
Charging Port | CCS2 | Yes, Side Charging Port |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger | 11 kW Wall Box Charger, 7.4 kW Wall Box Charger, Portable Charging Cable, 100 kW DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~6.9 hrs | |
Wireless Mobile Charging | No, dual smartphone deck | |
AC Portable Charger | 3.3 kW AC Wall Box | Yes (Portable Charging Cable) |
Home Charger | Yes, Supported (7.4 kW & 11 kW Wall Box Chargers) | |
Charging Limiter | Yes (Set Charge Limit via Kia Connect) | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | ~35 min with 30 KW DC fast charger | 39 minutes using a 100 kW DC Fast Charger |
Battery Type | Lithium-ion | Lithium-Ion |
Battery Pack | 19 kWh | 51.4 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 45 kw | 171 PS (126 kW) |
Electric Motor Max Torque (nm@rpm) | 110 | 255 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) | Electric Power Steering with Tilt Adjust; Shift-by-Wire (SBW) |
Steering Adjustment | Tilt adjustment | Tilt Adjust |
Turning Radius (Metres) | 5.1 | |
Drive Modes | City & Sport | Eco / Normal / Sport |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | Yes, with Paddle Shifters for i-Pedal & Regen Braking |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | Independent Lower wishbone, McPherson (Dual Path) Strut Type | McPherson Strut with Coil Spring |
Rear Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Hydraulic double-acting | |
Tyre Type & Size | Tubeless, 175 / 65 R14 | 215/55 R17 (43.66 cm / 17-inch) |
Cruise Control | ||
Performance Dashboard | 31.24 cm (12.3-inch) HD Display Instrument Cluster | |
1-100 Km Acceleration (Sec) | 6.2 second Acceleration (0-60 km/h in sec) | |
Top Speed | 119 km/h | |
Real World Range | 160 - 170 km | |
ARAI Range | 226 km | 526 km |
Driving Space | Spacious cabin with rear seat slide & recline function | |
Illuminated Logo | ||
Headlamps & DRL | LED & No LED DRLs | LED |
Tail Lamps | Halo lightbar connected tail lamps | LED Combination with Center Tail Lamp |
Upholstery | Premium melange fabric seats | Onyx Black & Hunter Green Dual-Tone Leatherette Seats & Interiors with Hunter Green Accents |
Wheels | Steel wheels. | 17-inch (43.66 cm) Crystal Cut Dual-Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 (16-inch) Compact Steel Spare Wheel | |
Cladding | Cosmo grain textured | Premium body cladding with body-colour accents; Glossy Black Front & Rear Skid Plates; Side Door Garnish |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | Sportluxe steering whee | Double D-Cut Dual-Tone Leatherette Wrapped Steering Wheel |
Steering Wheel & E-shifter | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) | |
Mood Lighting | 64-Color Ambient Mood Lighting (1st Row) | |
Night Trail - Carpet Lamps | LED Footwell Lamps (1st Row) | |
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | Shark fin antenna with GPS | Shark Fin Antenna with Integrated Spoiler |
Length (mm) | 3825 | 3,995 mm |
Width (mm) | 1684 | 1,805 mm |
Height (mm) | 1562 | 1,670 mm |
Wheelbase (mm) | 2400 | 2,550 mm |
Ground Clearance (mm) | 165 | |
Vanity Mirror | Passenger-side | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | Retractable Front Cup Holders; Rear Centre Armrest with Cup Holders | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | Hatchback | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Integrated Spoiler | |
Electrically Deployed Front Door Handles | Auto Streamline Door Handles | |
Premium Finish Exterior Cladding | ||
Airbags | 6 Airbags | 6 Airbags (Front, Side & Curtain) |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS with EBD | ABS, Brake Assist System (BAS), Electronic Stability Control (ESC), Vehicle Stability Management (VSM), Electric Parking Brake with Auto Hold |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Front Parking Sensor | Yes (4 Sensors) | |
Radar | Yes, Used for ADAS functions | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 with 16 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 20.32 cm Touchscreen Infotainment System | 30-inch (76.20 cm) Trinity Panoramic Display comprising 12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen Navigation + 5-inch HVAC Touchscreen |
Wireless Technology | Wireless Android Auto & Apple CarPlay, Wireless Phone Charger | |
Connectivity | Wireless android autoTM and apple carplay | Kia Connect 2.0, Bluetooth, Wireless Android Auto & Apple CarPlay, Smartwatch Connectivity, OTA Updates, Digital Key |
Apps | Yes, ZConnect | My Kia App, K-Charge integration, Kia Connect App |
Connected Features | Yes, iRA.ev Connectivity with 40+ connected car features | Kia Connect 2.0 with 95+ Connected Car Features, Remote Control, Vehicle Management, Navigation, Schedule Charging, Remote Battery Conditioning, Find My Car, Digital Key, Live Traffic, Smartwatch Connectivity, OTA Updates |
Speakers | 4 | Harman Kardon Premium 8-Speaker Sound System |
Voice Commands | Yes, Multilingual | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Internet Connectivity | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | Yes, Headlamp Escort Function | |
Memory Function Seats | ||
LightMeUp (ambient lights) | 64-Color Ambient Mood Lighting with 1st Row LED Footwell Lamps | |
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 240 L | |
Auto Headlamps | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Rear Seats with Slide & Recline Function | |
Auto AC | Yes, Fully Automatic Air Conditioner with 5-inch Touchscreen Control | |
Door Glass | iToggle window controls | All Door Power Windows with One-Touch Auto Up/Down |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | Yes, 4-Way Power Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Chrome Line Door Handles | Auto Streamline Door Handles |
Window Sun Shades | Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Leatherette Wrapped Side Door Trims & Armrest; Metal Print Crash Pad Garnish | |
Interior Device Charging Port | Yes, 12 V | 100W USB-C (Front ×1), USB-C (Front ×2, Rear ×2), 12V Power Outlet |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 849000 | 1999900 |
Battery Warranty | 8 Year or 1,60,000 km (whichever is earlier) | Lifetime Warranty |
Vehicle Warranty | 3 Years / Unlimited Kilometres, extendable up to 5 Years | |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare Tiago with alternatives in a similar price bracket.


