Back to all vehicles
Tata Tiago Pure plus MR 19.2 kWh vs MG Motor Comet EV Exclusive FC 17.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tata TiagoPure plus MR 19.2 kWh ₹8.49L (Ex-Showroom)19 kWh 226 km | ![]() MG Motor Comet EVExclusive FC 17.4 kWh ₹10L (Ex-Showroom)17.4 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | ~6.9 hrs (15A socket/Home Wall Box) | ~2.6 hrs (7.2 kW AC fast charger) | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger |
Charging Port | CCS2 | Type 2 |
Charging Options | Home, 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, DC Fast Charger | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger |
Charging Time (15/16 A Plug Point) | ~6.9 hrs | |
Wireless Mobile Charging | No, dual smartphone deck | |
AC Portable Charger | 3.3 kW AC Wall Box | 3.3 kW charger |
Home Charger | 7.4 KW Wall-Box Charger | |
Charging Limiter | 100% charging notification on i-SMART app | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (20-80% SoC) | ~30 min with DC fast charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | ~35 min with 30 KW DC fast charger | |
Battery Type | Lithium-ion | Lithium |
Battery Pack | 19 kWh | 17.4 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 45 kw | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 110 | 110 Nm |
Drive Type | FWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric Power-Assisted (EPS) / Tilt adjustment only (no telescopic) | Electric Power Steering with Audio Control |
Steering Adjustment | Tilt adjustment | Yes, Tilt Steering |
Turning Radius (Metres) | 5.1 | 4.2 |
Drive Modes | City & Sport | |
Regenerative Braking Levels | Multi-Mode Regenerative Braking | 4 Levels Level 0 - 1 - 2 - 3 | 0 - No Regen | 3 - Max Regen | |
Virtual Engine Sound | ||
Front Suspension | Independent Lower wishbone, McPherson (Dual Path) Strut Type | McPherson Strut |
Rear Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers | Multi-Link Coil Suspension |
Suspension Damper Type | Hydraulic double-acting | |
Tyre Type & Size | Tubeless, 175 / 65 R14 | 145/70R12 |
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 6.2 second Acceleration (0-60 km/h in sec) | |
Top Speed | 119 km/h | 101 kmph |
Real World Range | 160 - 170 km | |
ARAI Range | 226 km | 230 km |
Headlamps & DRL | LED & No LED DRLs | Modern Parallel Steps LED |
Tail Lamps | Halo lightbar connected tail lamps | Modern Parallel Steps LED Tail Lamps |
Upholstery | Premium melange fabric seats | Black storm Themed Leather Seat |
Wheels | Steel wheels. | 145/70R12 |
Spare Wheel | ||
Cladding | Cosmo grain textured | |
Steering Wheel | Sportluxe steering whee | Leather Wrapped |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Integrated Antenna | Shark fin antenna with GPS | |
Length (mm) | 3825 | 2,974 |
Width (mm) | 1684 | 1,505 |
Height (mm) | 1562 | 1,640 |
Wheelbase (mm) | 2400 | 2,010 |
Ground Clearance (mm) | 165 | |
Vanity Mirror | Passenger-side | For Driver & Co-Driver both |
Cup Holders | ||
Digital Cluster | ||
Body Type | Hatchback | Hatchback |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 4 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | 6 Airbags | Dual Front Airbags |
Body Shell | Standard Hatchback | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Brake Technology | ABS with EBD | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Cornering Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
High Beam Assist (HBA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 20.32 cm Touchscreen Infotainment System | 26.04 cm Embedded LCD Screen |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Wireless android autoTM and apple carplay | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) |
Apps | Yes, ZConnect | i-SMART App for Smartwatch |
Connected Features | Yes, iRA.ev Connectivity with 40+ connected car features | 55+ i-SMART Connected Car Features |
Speakers | 4 | 4 |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Boot Space (litres) | 240 L | |
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Auto AC | Manual | |
Door Glass | iToggle window controls | Front Power Windows |
Power Adjusted Driver Seat | Manual, 6-way Adjustable Driver Seat | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Door Handles | Chrome Line Door Handles | Chrome, Body Coloured |
One Touch Driver Power Window | Driver window Auto Up | |
Bottle Holder | ||
Interior Device Charging Port | Yes, 12 V | Fast Charging 3 USB Ports |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 849000 | 999800 |
Battery Warranty | 8 Year or 1,60,000 km (whichever is earlier) | 8 years or 1.2 Lakh Km |
Watch Video | https://www.youtube.com/embed/videoseries?si=oHYn6v_cvZ5tMOaA&list=PL9yv1o5xXNUFVQxgvPnu4PhXjlU6f7gt9 | |
Compare with Similar Vehicles
Compare Tiago with alternatives in a similar price bracket.

