Back to all vehicles
Tesla Model Y EV Long Range RWD FSD 75 kWh vs VinFast VF6 Wind Infinity 59.6 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tesla Model Y EV Long Range RWD FSD75 kWh ₹73.89L (Ex-Showroom)75 kWh 622 km | ![]() VinFast VF6Wind Infinity 59.6 KWh ₹18.29L (Ex-Showroom)59.6 KWh 463 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8 hr 15 min | upto 7.2kW AC charger |
DC charging time (0-100% SoC) | 25 Min ( 10-70%) | |
Charging Port | CCS2, GB/T or NACS connector | CCS2 |
Charging Options | Home charging (AC), Public charging (AC), and Supercharging (DC) with both Type 2 and CCS connectors | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
AC Portable Charger | Yes, 11 KW O/P | |
Home Charger | Yes, 7.2 kW | |
DC charging time (20-80% SoC) | aPPROX. 27 minutes | Approx. 30 minutes |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 75 kWh | 59.6 KWh |
Electric Motor Type | Permanent magnet synchronous | Single electric motor |
Electric Motor Max Power (bhp@rpm/KW) | 295bhp | 150 kW |
Electric Motor Max Torque (nm@rpm) | 420Nm | 310 Nm |
Drive Type | RWD | FWD |
Number of Electric Motor | 1 | |
Steering Type & Column | Electric Rack and Pinion steering system/Tilt and Telescoping steering column | D-cut, Electric |
Steering Adjustment | Tilt & telescopic | |
Turning Radius (Metres) | 6.06 m | |
Drive Modes | 3 (Eco, Normal, and Sport) | |
Regenerative Braking Levels | 4 (Off/Low/Medium/High) | |
Single Pedal Drive | ||
Front Suspension | Double wishbone suspension | MacPherson independent |
Rear Suspension | Multi-link suspension | Control blade independent |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 5.6 s | 8.9 |
Top Speed | 150-160 kmph | |
Real World Range | 450-550 km | |
ARAI Range | 622 km | 463 km |
Headlamps & DRL | LED Projector | |
Tail Lamps | LED | |
Upholstery | Vegan Leather Dual Tone Interior | |
Wheels | 18 inch, Machine cut alloy | |
Sunroof | Edge-to-Edge Panoramic Glassroof | |
Steering Wheel | Vegan leather, D-cut | |
Cap Touch Switches | All one touch up and down | |
Sequential Turn Indicators | ORVM mounted | |
Integrated Antenna | Shark fin Antenna | |
Length (mm) | 4790 | 4241 |
Width (mm) | 2129 | 1834 |
Height (mm) | 1624 | 1615 |
Wheelbase (mm) | 2890 | 2730 |
Ground Clearance (mm) | 167 | 190 |
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Airbags | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | Electronic Parking Brake with Auto Hold | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Connected Features | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App | |
Speakers | 8 speakers | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM1.0 | |
Internet Connectivity | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Push Start | ||
Boot Space (litres) | 822 | 423 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Power Adjusted Driver Seat | 8-way power-adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 7389000 | 1829000 |
Battery Warranty | 10-year/200,000 km | |
Vehicle Warranty | 7-year or 160,000 km | |
Compare with Similar Vehicles
Compare Model Y EV Long Range RWD FSD with alternatives in a similar price bracket.









