Back to all vehicles
Tesla Model Y EV Long Range RWD FSD 75 kWh vs Volvo EC40 Recharge 78 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Tesla Model Y EV Long Range RWD FSD75 kWh ₹73.89L (Ex-Showroom)75 kWh 622 km | ![]() Volvo EC40 Recharge78 kWh ₹59L (Ex-Showroom)78 KW 530 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8 hr 15 min | 8 h |
DC charging time (0-100% SoC) | 27 min | |
Charging Port | CCS2, GB/T or NACS connector | CCS-II |
Charging Options | Home charging (AC), Public charging (AC), and Supercharging (DC) with both Type 2 and CCS connectors | DC (150kW) charges 10–80% in 27 mins; AC (11kW) takes 8–10 hrs full charge. |
Wireless Mobile Charging | Yes, Electromagnetic induction technology | |
AC Portable Charger | Yes, 11 KW O/P | |
Home Charger | 11kW wallbox for home charging | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | aPPROX. 27 minutes | |
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 75 kWh | 78 KW |
Electric Motor Type | Permanent magnet synchronous | Twin Motor |
Electric Motor Max Power (bhp@rpm/KW) | 295bhp | 408 hp/300 KW |
Electric Motor Max Torque (nm@rpm) | 420Nm | 660 Nm |
Drive Type | RWD | AWD |
Steering Type & Column | Electric Rack and Pinion steering system/Tilt and Telescoping steering column | Adaptive power steering |
Steering Adjustment | ||
Turning Radius (Metres) | 6.06 m | |
Drive Modes | 2 (standard and one-pedal driving) | |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | Double wishbone suspension | MacPherson strut suspension |
Rear Suspension | Multi-link suspension | Multi-link suspension |
Suspension Damper Type | Electronically Controlled | |
Shock Absorbers Type | Hydraulic | |
Tyre Type & Size | Tubeless, Radial - 235/50 R19 | |
Cruise Control | Adaptive cruise control | |
1-100 Km Acceleration (Sec) | 5.6 s | 4.7 sec |
Top Speed | 180 kmph | |
Real World Range | 450-550 km | |
ARAI Range | 622 km | 530 km |
Headlamps & DRL | Pixel LED headlights | |
Tail Lamps | LED | |
Upholstery | Premium textile upholstery | |
Wheels | Alloy Wheels | |
Sunroof | Panoramic sunroof | |
Steering Wheel | Tailored sport steering wheel, Charcoal | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | ||
Length (mm) | 4790 | 4440 mm |
Width (mm) | 2129 | 1873 mm |
Height (mm) | 1624 | 1591 mm |
Wheelbase (mm) | 2890 | 2702 mm |
Ground Clearance (mm) | 167 | 175 mm |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 7 - Dual-stage airbags | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level-3 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Screen Size | 9 Inch | |
Wireless Technology | Apple CarPlay & Android Auto | |
Connectivity | ||
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | ||
Speakers | 13 | |
Dolby Atmos | ||
Voice Commands | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 404 Litres | |
Boot Space (litres) | 822 | 31 Litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-coloured door handles | |
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 7389000 | 5900000 |
Battery Warranty | 8 years or 160,000 km | |
Compare with Similar Vehicles
Compare Model Y EV Long Range RWD FSD with alternatives in a similar price bracket.








