Back to all vehicles
TVS iQUBE ST 5.3 kWh vs Ola Electric S1 Pro 4 kWh 3rd Gen Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQUBEST 5.3 kWh ₹1.59L 5.3 kWh 212 km | ![]() Ola Electric S1 Pro4 kWh 3rd Gen ₹1.45L 4 kWh 242 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | 220mm Disc | |
Rear Brake Type | 130mm Drum | |
Home Charging (0-80%) | 4 h 18 m | 4 hrs 50 mins |
Charging Network | ||
0-50% SOC | 50km in 15 mins | |
Charger Type and Capacity | Off-Board, Portable Charger | |
Motor Power (Nominal/Peak) | 3KW/4.4kW | 11 kW |
Max torque | 30Nm/140Nm | 58 Nm |
Top speed | 82 km/h | 125 km/h |
Acceleration (0-40 km/h) | 4.5 S | 2.7 sec |
Gradeability at peak power | 10 Degrees | 17 Degrees |
Motor type | BLDC Hub mounted Type | Mid Drive IPM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 5.3 kWh | 4 kWh |
Battery type | Lithium Ion Battery | Lithium Ion |
Rated voltage | 52V | 51 Volts (DC) |
Water & dust resistance | IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Eco and Power Mode | Hyper, Sports, Normal & Eco |
Dashboard auto brightness | Yes, Adaptive | |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Alexa Skills | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Yes, Via server | |
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
TPMS | ||
ARAI IDC Range | 212 km | 242 km |
Real World Range | 165 km | |
Digital Storage | ||
Operating system | Move OS | |
Screen size & type | 17.78 cm TFT Touch Display | 7-inch touchscreen |
Touchscreen type | TFT Touch | TFT |
Resolution | 800 * 480 PIXELS | |
Colours | Titanium Grey Matte, Starlight Blue-Beige, Copper Brown-Beige | |
Brightness | 1000 LUX | |
Water & dust resistance | IP67 | |
Key Type | Flip Key with LED Light | |
Instrument Cluster | TFT Touch / 17.78cm Display | |
Flip Key with LED Light | ||
Ex-showroom price | 158834 | 144999 |
Scooter Warranty | 3 years or 50,000 km | 3 yrs/40,000 km |
Battery Warranty | 3 years or 50,000 km | |
Charger Warranty | 3 years or 50,000 km | |
Length | 1805 mm | 1900 mm |
Width | 645 mm | 850 mm |
Height | 1140 mm | 1288 mm |
Wheelbase | 1301 mm | 1359 mm |
Ground clearance | 157 mm | 160 mm |
Seat height | 770 mm | 791 mm |
Kerb weight | 132 kg | 113 kg |
Boot storage | 32 L | 34 L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 304.8 mm | |
Wheel size (rear) | 304.8 mm | |
Tyre size (front) | 90/90-12 | 90/90 - R12 |
Tyre size (rear | 90/90-12 | 90/90 - R12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Reverse/Forward | |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Yes, LED | |
Signature Position Lamp | Yes, LED | |
Illuminating Logo | Yes, LED | |
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Telescopic | Twin telescopic |
Rear suspension | Adjustable, Hydraulic twin tube shock absorber | Mono Shock |
Frame type | Tabular Structure | Tubular & Sheet metal |
Compare with Similar Vehicles
Compare iQUBE with alternatives in a similar price bracket.







