Back to all vehicles
TVS iQUBE ST 5.3 kWh vs Zelio E-Mobility Mystery Lithium 72V/29AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQUBEST 5.3 kWh ₹1.59L 5.3 kWh 212 km | ![]() Zelio E-Mobility MysteryLithium 72V/29AH ₹82K 72V/29AH 100 to 120 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS (COMBI BRAKE) |
Front Brake Type | 220mm Disc | Drum |
Rear Brake Type | 130mm Drum | Drum |
Home Charging (0-80%) | 4 h 18 m | |
Home Charging (0-100%) | Approx. 4 to 5 hours | |
Charging Network | ||
50-80% SOC | Approx. 1.5 to 2 hours | |
Charger Type and Capacity | Off-Board, Portable Charger | Portable lithium-ion charger |
Motor Power (Nominal/Peak) | 3KW/4.4kW | 72V |
Max torque | 30Nm/140Nm | |
Top speed | 82 km/h | 70 km/h. |
Acceleration (0-40 km/h) | 4.5 S | |
Gradeability at peak power | 10 Degrees | |
Motor type | BLDC Hub mounted Type | BLDC Hub Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 5.3 kWh | 72V/29AH |
Battery type | Lithium Ion Battery | Lithium - ion |
Rated voltage | 52V | 72V |
Water & dust resistance | IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Eco and Power Mode | High Speed (70 km/h) |
Dashboard auto brightness | Yes, Adaptive | |
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Alexa Skills | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | Yes, Via server | |
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 212 km | 100 to 120 km per charge |
Real World Range | 165 km | |
Digital Storage | ||
Operating system | Micro Controller based | |
Screen size & type | 17.78 cm TFT Touch Display | Fully Digital |
Touchscreen type | TFT Touch | |
Resolution | 800 * 480 PIXELS | |
Colours | Titanium Grey Matte, Starlight Blue-Beige, Copper Brown-Beige | |
Brightness | 1000 LUX | |
Water & dust resistance | IP67 | |
Key Type | Flip Key with LED Light | Keyless Entry & Start |
Instrument Cluster | TFT Touch / 17.78cm Display | |
Flip Key with LED Light | ||
Ex-showroom price | 158834 | 81999 |
Scooter Warranty | 3 years or 50,000 km | 2 Years / 24 Months |
Battery Warranty | 3 years or 50,000 km | –3 years |
Charger Warranty | 3 years or 50,000 km | 14-month |
Length | 1805 mm | |
Width | 645 mm | |
Height | 1140 mm | |
Wheelbase | 1301 mm | |
Ground clearance | 157 mm | |
Seat height | 770 mm | |
Kerb weight | 132 kg | 120 kg |
Boot storage | 32 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 304.8 mm | 304.8 mm (12-inch) |
Wheel size (rear) | 304.8 mm | 304.8 mm (12-inch) |
Tyre size (front) | 90/90-12 | 90-90-12 |
Tyre size (rear | 90/90-12 | 90-90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Reverse/Forward | Parking Switch |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Yes, LED | LED |
Signature Position Lamp | Yes, LED | LED |
Illuminating Logo | Yes, LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic Forks. |
Rear suspension | Adjustable, Hydraulic twin tube shock absorber | Monoshock or hydraulic shock absorber |
Frame type | Tabular Structure | Underbone-style steel frame |
Frame materials | Reinforced steel | |
Compare with Similar Vehicles
Compare iQUBE with alternatives in a similar price bracket.








