Back to all vehicles
Ultraviolette Automotive Superstreet Original 7.1 KW vs Ola Electric Roadster Pro 16 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive SuperstreetOriginal 7.1 KW ₹2.99L 7.1 KW 211 km | ![]() Ola Electric Roadster Pro16 KW ₹2.5L 16 kWh 579km | |
|---|---|---|
Braking System (ABS/CBS) | ABS Mono & Dual channel | Dual Channel ABS |
Front Brake Type | Disc | Dual Disc Brakes |
Rear Brake Type | Disc | Single Disc Brake |
Home Charging (0-100%) | 7.5 hrs (with 2.2 kW home charger) | |
DC Fast Charging(20-80%) | 45 min | |
Motor Power (Nominal/Peak) | 27 kW (36.2 hp) | 12 kW / 52 kW |
Max torque | 90 Nm | 105 Nm |
Top speed | 155 km/h | 194km/h |
Acceleration (0-40 km/h) | 7.7 sec | 1.2 sec |
Motor type | Permanent Magnet AC (PM AC) Motor | Mid-mounted PMSM (Permanent Magnet Synchronous Motor) |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | IP67 |
Installed capacity | 7.1 KW | 16 kWh |
Battery type | Lithium-ion (SRB7) | Lithium-ion |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | GPS tracking | |
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Glide, Combat, Ballistic | Hyper, Sport, Normal, and Eco |
Interactive UI | 10‑inch TFT touchscreen with app-like interface | |
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my Vehicle | GPS tracking | |
Alexa Skills | ||
Share live location | ||
ARAI IDC Range | 211 km | 579km |
Operating system | UV Automotive Linux OS | MoveOS 5 |
Screen size & type | Multi-function 5 TFT display with tactile input switch console (L+R) | 10-inch TFT touchscreen display |
Touchscreen type | 5 TFT display | |
Colours | 4 | |
Water & dust resistance | ||
Ex-showroom price | 299000 | 249999 |
Vehicle Warranty | 3 years or 30,000km | 3-year or 40,000 km |
Battery Warranty | 3 years or 60,000 km included | 8-year |
Wheelbase | 1340 mm | |
Ground clearance | 160 mm | |
Kerb weight | 197 kg | |
Pillion Seat height | Stepped Seat | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 17-inch | 431.8 mm |
Wheel size (rear) | 17-inch | 431.8 mm |
Tyre size (front) | 110/70-R17 | 120/70 ZR17 |
Tyre size (rear | 150/60-R17 | 180/55 ZR17 |
Headlights | Auto dimming LED Headlight with Ultra-V position lamp | Robocop-style LED Projector Headlight |
Tailights | LED | v |
Indicators | LED | LED turn |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Type | Automatic | Automatic |
Front suspension | Upside-down Telescopic fork | USD |
Rear suspension | Monoshock - preload adjustable | Monoshock |
Frame materials | High-strength steel trellis frame | Steel Frame |
Compare with Similar Vehicles
Compare Superstreet with alternatives in a similar price bracket.






