Back to all vehicles
Ultraviolette Automotive Tesseract 5 kWh vs Ather Energy Konarc S 2.1 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive Tesseract5 kWh ₹1.8L 5 Kwh 220 km/charge | ![]() Ather Energy KonarcS 2.1 kWh ₹1L 2.1 kWh 100 km | |
|---|---|---|
Braking System (ABS/CBS) | Dual-channel ABS | |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | 6 hours and 40 minutes | Approx. 4 hours |
Home Charging (0-100%) | <30 min with Supernova | |
Charging Network | Ather Grid access: Add-on | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 15 KW (20.1 bhp) | 4 kW |
Max torque | 2.9s | 16 Nm |
Top speed | 125 kmph | 70 km/h |
Acceleration (0-40 km/h) | 2.9s | 5 seconds |
Gradeability at peak power | 16 degree | |
Motor type | Belt Drive | PMSM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 5 Kwh | 2.1 kWh |
Battery type | Lithium-ion, SRB-6 | Lithium-ion battery |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Navigation | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Glide, Combat, and Ballistic | SmartEco™, Eco, Power |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | Yes – brake-lever activated | |
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | No Bluetooth/SIM | |
Regenerative Braking | Yes, 4 levels Dynamic Regen | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 220 km/charge | 100 km |
Real World Range | 80 km | |
Operating system | Violette AI connectivity suite | |
Screen size & type | 7 Inch TFT Instrument Cluster | 4.2-inch DeepView™ display |
Touchscreen type | TFT touchscreen display | |
Colours | 4 (Desert Sand, Sonic Pink, Solar White, Stealth Black) | 4 |
Water & dust resistance | Yes, IP67 | |
Key Type | Push Start | Mechanical key |
Instrument Cluster | 7 Inch TFT Instrument Cluster | 4.2-inch DeepView™ digital instrument cluster |
Ex-showroom price | 180000 | 99999 |
Scooter Warranty | 3 Years or 75,000 Km | 3 years or 30,000 km |
Battery Warranty | 2 LAKH KM, 8 years | 3 years or 30,000 km |
Length | 1860 mm | |
Width | 780 mm | |
Height | 1050 mm | |
Wheelbase | 1255 mm | |
Ground clearance | 270 mm | |
Seat height | 830 mm | |
Kerb weight | 150 kg | |
Boot storage | 34-liter | 31 litres |
Front Storage | 2 litres with mobile holder and USB | |
Pillion Seat height | 830 mm | |
Pilion Backrest | Available as an accessory | |
Wheel type | Alloy | Alloy rim |
Wheel size (front) | 355.6 mm | 14 inches |
Wheel size (rear) | 355.6 mm | 12 inches |
Tyre size (front) | 355.6 mm | 90/90-14 |
Tyre size (rear | 355.6 mm | 100/90-12 |
Tyre Type | Tubeless | |
Headlights | Dual Led Projector Headlamp With Striking Led Drls (Daytime Running Lights) | Yes – dual LED headlamps |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Tubular/regular grabrail | |
Reverse mode | Yes – Park Assist™ | |
Side Stand Alert | ||
Pillion backrest | Available as an accessory | |
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Long-travel suspension; 90 mm travel |
Rear suspension | Dual shock absorbers | Long-travel suspension; 100 mm travel |
Frame type | Aluminum forged frame | Unibody chassis |
Frame materials | Aluminum | Steel |
Compare with Similar Vehicles
Compare Tesseract with alternatives in a similar price bracket.









