Back to all vehicles
Ultraviolette Automotive Tesseract 5 kWh vs River Mobility Indie 4 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive Tesseract5 kWh ₹1.8L 5 Kwh 220 km/charge | ![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | |
|---|---|---|
Braking System (ABS/CBS) | Dual-channel ABS | Combined Braking System (CBS) with Adaptive Regen |
Front Brake Type | Disc | 200 mm Disc |
Rear Brake Type | Disc | 200 mm Disc |
Home Charging (0-80%) | 6 hours and 40 minutes | 5 hours |
Home Charging (0-100%) | <30 min with Supernova | |
Charging Network | ||
Motor Power (Nominal/Peak) | 15 KW (20.1 bhp) | 6.7 kW |
Max torque | 2.9s | 26 Nm |
Top speed | 125 kmph | 90 km/h |
Acceleration (0-40 km/h) | 2.9s | 3.7 s |
Gradeability at peak power | 18 Degrees | |
Motor type | Belt Drive | Mid-drive Permanent Magnet Synchronous Motor (PMSM) |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP65 |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 5 Kwh | 4 KWh |
Battery type | Lithium-ion, SRB-6 | Lithium-ion |
Rated voltage | 52 V | |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Glide, Combat, and Ballistic | Eco, Ride, Rush |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, 4 levels Dynamic Regen | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 220 km/charge | 163 km |
Operating system | Violette AI connectivity suite | |
Screen size & type | 7 Inch TFT Instrument Cluster | 6" Colour Enhanced Black Nematic |
Touchscreen type | TFT touchscreen display | |
Colours | 4 (Desert Sand, Sonic Pink, Solar White, Stealth Black) | |
Water & dust resistance | ||
Key Type | Push Start | |
Instrument Cluster | 7 Inch TFT Instrument Cluster | |
Ex-showroom price | 180000 | 151000 |
Scooter Warranty | 3 Years or 75,000 Km | |
Battery Warranty | 2 LAKH KM, 8 years | 3-year/30,000 km |
Length | 1860 mm | 1996 mm |
Width | 780 mm | 765 mm |
Height | 1050 mm | |
Wheelbase | 1255 mm | |
Ground clearance | 270 mm | |
Seat height | 830 mm | 787 mm |
Kerb weight | 150 kg | |
Boot storage | 34-liter | 43 Litres |
Front Storage | 12 Litres | |
Pillion Seat height | 830 mm | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 355.6 mm | 14 inches |
Wheel size (rear) | 355.6 mm | 14 inches |
Tyre size (front) | 355.6 mm | 110/80 14" |
Tyre size (rear | 355.6 mm | 120/70 14" |
Tyre Type | Tubeless | Tubeless |
Headlights | Dual Led Projector Headlamp With Striking Led Drls (Daytime Running Lights) | LED Twin Beam with Position Lamp |
Tailights | LED | LED Frosted-tube |
Indicators | LED | LED |
Park Assist | Yes, Forward and Reverse | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Chain Drive with Single Speed Gearbox |
Front suspension | Telescopic | Telescopic Suspension with Hydraulic Dampers (Twin) |
Rear suspension | Dual shock absorbers | oil Spring with Hydraulic Dampers (Twin) |
Frame type | Aluminum forged frame | |
Frame materials | Aluminum | |
Compare with Similar Vehicles
Compare Tesseract with alternatives in a similar price bracket.








