Back to all vehicles
Ultraviolette Automotive Tesseract 6 kWh vs Ather Energy 450 Apex 3.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive Tesseract6 kWh ₹2L 6 Kwh 261 km/charge | ![]() Ather Energy 450 Apex3.7 kWh ₹1.9L 3.7 kWh 157 km | |
|---|---|---|
Braking System (ABS/CBS) | Dual-channel ABS | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Home Charging (0-80%) | 6 hours and 40 minutes | 4 hr 30 min |
Home Charging (0-100%) | <30 min with Supernova | 5 hr 45 min |
Charging Network | ||
0-50% SOC | 1.5 km/min | |
50-80% SOC | 1 km/min | |
Motor Power (Nominal/Peak) | 15 KW (20.1 bhp) | 7.0 kW |
Max torque | 2.9s | 26 Nm |
Top speed | 125 kmph | 100 km/h |
Acceleration (0-40 km/h) | 2.9s | 2.9 s |
Gradeability at peak power | 20 degrees | |
Motor type | Belt Drive | PMSM |
Motor IP Rating | IP67 | IP66 |
Controller IP Rating | IP67 | IP65 |
Battery IP Rating | IP67 | |
Installed capacity | 6 Kwh | 3.7 kWh |
Battery type | Lithium-ion, SRB-6 | Lithium-ion |
Rated voltage | 51.1 V | |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
Navigation | Google Maps | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Glide, Combat, and Ballistic | SmartEco™ | Eco | Ride | Sport | Warp+ |
TrueRange Display | SmartEco™ - 130 km | Eco - 125 km | Ride - 105 km | Sport - 95 km | Warp+ - 80 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, 4 levels Dynamic Regen | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 261 km/charge | 157 km |
Processor | Snapdragon 212 Quadcore 1.3Ghz | |
Digital Storage | 16GB | |
RAM | 2GB | |
Operating system | Violette AI connectivity suite | Android Open Source OS (AOSP) |
Screen size & type | 7 Inch TFT Instrument Cluster | 17.7 cm (7”) TFT touchscreen |
Touchscreen type | TFT touchscreen display | Capacitive |
Resolution | 800 x 480 pixels | |
Colours | 4 (Desert Sand, Sonic Pink, Solar White, Stealth Black) | 16M |
Brightness | 800 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IP65 | |
Key Type | Push Start | |
Instrument Cluster | 7 Inch TFT Instrument Cluster | |
Ex-showroom price | 200000 | 189946 |
Scooter Warranty | 3 Years or 75,000 Km | 3 years/30,000 km |
Battery Warranty | 2 LAKH KM, 8 years | 3 years/30,000 km |
Charger Warranty | 3 years | |
Length | 1860 mm | 189.1 cm |
Width | 780 mm | 73.9 cm |
Height | 1050 mm | 111.4 cm |
Wheelbase | 1255 mm | 129.6 cm |
Ground clearance | 270 mm | 17 cm |
Seat height | 830 mm | 78 cm |
Kerb weight | 150 kg | 111.6 Kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 34-liter | 22L |
Pillion Seat height | 830 mm | |
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 355.6 mm | 30.4 cm x 5.4 cm (12”x 2.15”) |
Wheel size (rear) | 355.6 mm | 30.4 cm x 6.3 cm (12”x 2.5”) |
Tyre size (front) | 355.6 mm | 90/90-12 tubeless tyres |
Tyre size (rear | 355.6 mm | 100/80-12 tubeless tyres |
Tyre Type | Tubeless | |
Headlights | Dual Led Projector Headlamp With Striking Led Drls (Daytime Running Lights) | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Belt drive |
Transmission ratio | 7.8:1 | |
Front suspension | Telescopic | Telescopic forks |
Rear suspension | Dual shock absorbers | Symmetrically mounted progressive monoshock |
Frame type | Aluminum forged frame | Precision machined hybrid chassis |
Frame materials | Aluminum | Aluminium and steel |
Compare with Similar Vehicles
Compare Tesseract with alternatives in a similar price bracket.








