Back to all vehicles
Ultraviolette Automotive Tesseract 6 kWh vs Joy e-bike Gen Next Nanu 60V 24 Ah NMC Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive Tesseract6 kWh ₹2L 6 Kwh 261 km/charge | ![]() Joy e-bike Gen Next Nanu60V 24 Ah NMC ₹64K 60V, 24Ah NMC 70 km | |
|---|---|---|
Braking System (ABS/CBS) | Dual-channel ABS | Hydraulic Disc Brake |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Home Charging (0-80%) | 6 hours and 40 minutes | |
Home Charging (0-100%) | <30 min with Supernova | 4 to 5 Hours |
Charging Network | ||
Motor Power (Nominal/Peak) | 15 KW (20.1 bhp) | 250 Watts BLDC Motor |
Max torque | 2.9s | |
Top speed | 125 kmph | 25 Kmph |
Acceleration (0-40 km/h) | 2.9s | 10 Sec |
Gradeability at peak power | 7 degree | |
Motor type | Belt Drive | BLDC Motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 6 Kwh | 60V, 24Ah NMC |
Battery type | Lithium-ion, SRB-6 | Lithium Ion |
Rated voltage | 60V | |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Glide, Combat, and Ballistic | Eco, Sport, Hyper |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, 4 levels Dynamic Regen | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
ARAI IDC Range | 261 km/charge | 70 km |
Operating system | Violette AI connectivity suite | |
Screen size & type | 7 Inch TFT Instrument Cluster | 4-inch LCD display |
Touchscreen type | TFT touchscreen display | Digital LCD |
Colours | 4 (Desert Sand, Sonic Pink, Solar White, Stealth Black) | |
Water & dust resistance | ||
Key Type | Push Start | |
Instrument Cluster | 7 Inch TFT Instrument Cluster | |
Ex-showroom price | 200000 | 64000 |
Scooter Warranty | 3 Years or 75,000 Km | |
Battery Warranty | 2 LAKH KM, 8 years | 3-year |
Charger Warranty | 1-year | |
Length | 1860 mm | 1830 mm |
Width | 780 mm | 720 mm |
Height | 1050 mm | 1115 mm |
Wheelbase | 1255 mm | |
Ground clearance | 270 mm | |
Seat height | 830 mm | |
Kerb weight | 150 kg | |
Boot storage | 34-liter | |
Pillion Seat height | 830 mm | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 355.6 mm | 10-inch |
Wheel size (rear) | 355.6 mm | 10-inch |
Tyre size (front) | 355.6 mm | |
Tyre size (rear | 355.6 mm | |
Tyre Type | Tubeless | Tubeless |
Headlights | Dual Led Projector Headlamp With Striking Led Drls (Daytime Running Lights) | |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | |
Front suspension | Telescopic | Telescopic Fork Suspension |
Rear suspension | Dual shock absorbers | Dual shock Absorber |
Frame type | Aluminum forged frame | |
Frame materials | Aluminum | |
Compare with Similar Vehicles
Compare Tesseract with alternatives in a similar price bracket.









