Back to all vehicles
Ultraviolette Automotive Tesseract 6 kWh vs Okinawa Autotech Praise Pro 2.08 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive Tesseract6 kWh ₹2L 6 Kwh 261 km/charge | ![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Dual-channel ABS | Electronic-Assisted Braking System (E-ABS) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Home Charging (0-80%) | 6 hours and 40 minutes | Approx. 1.5 to 2 hours |
Home Charging (0-100%) | <30 min with Supernova | Approx. 2 to 3 hours |
Charging Network | ||
0-50% SOC | Approx. 45 minutes to 1 hour. | |
50-80% SOC | Approx. 45 minutes to 1 hour. | |
Charger Type and Capacity | Portable Micro-Charger with Auto-Cut function | |
Motor Power (Nominal/Peak) | 15 KW (20.1 bhp) | 1,000 W (Nominal) / 2,700 W (Peak) |
Max torque | 2.9s | |
Top speed | 125 kmph | 56 km/h |
Acceleration (0-40 km/h) | 2.9s | 7–8 seconds |
Gradeability at peak power | 7 degrees | |
Motor type | Belt Drive | BLDC (Brushless DC) Hub Motor. |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP67 | IP65 |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP20 to IP21 | |
Installed capacity | 6 Kwh | 2.08 kWh |
Battery type | Lithium-ion, SRB-6 | Lithium-ion |
Rated voltage | 72V | |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Glide, Combat, and Ballistic | Yes. Features Eco, Sports, and a temporary Turbo mode. |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, 4 levels Dynamic Regen | Yes. Equipped with E-ABS |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
USB Port | ||
ARAI IDC Range | 261 km/charge | 81 km/Charge |
Processor | CAN-enabled Powertrain controller | |
Operating system | Violette AI connectivity suite | |
Screen size & type | 7 Inch TFT Instrument Cluster | Digital Speedometer |
Touchscreen type | TFT touchscreen display | |
Colours | 4 (Desert Sand, Sonic Pink, Solar White, Stealth Black) | |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Push Start | Remote Start/Push Button Start with Keyless Entry |
Instrument Cluster | 7 Inch TFT Instrument Cluster | Digital |
Ex-showroom price | 200000 | 84443 |
Scooter Warranty | 3 Years or 75,000 Km | 3 Years / 30,000 Km |
Battery Warranty | 2 LAKH KM, 8 years | 3 Years |
Charger Warranty | 3 Years | |
Length | 1860 mm | 1970 |
Width | 780 mm | 715 |
Height | 1050 mm | 1165 |
Wheelbase | 1255 mm | 1290 |
Ground clearance | 270 mm | 175 |
Seat height | 830 mm | 800 |
Kerb weight | 150 kg | 109 |
Boot storage | 34-liter | 7 Liters |
Pillion Seat height | 830 mm | |
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 355.6 mm | 12-inch |
Wheel size (rear) | 355.6 mm | 12-inch |
Tyre size (front) | 355.6 mm | 90/90-12 |
Tyre size (rear | 355.6 mm | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | Dual Led Projector Headlamp With Striking Led Drls (Daytime Running Lights) | LED |
Tailights | LED | LED |
Indicators | LED | LED winkers/indicators |
Park Assist | Yes, "Motor Walk Assist" | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic |
Rear suspension | Dual shock absorbers | Double Shocker with Dual Tube Technology |
Frame type | Aluminum forged frame | Underbone |
Frame materials | Aluminum | Tubular Steel |
Compare with Similar Vehicles
Compare Tesseract with alternatives in a similar price bracket.









