Back to all vehicles
Ultraviolette Automotive Tesseract 6 kWh vs TVS iQUBE ST 3.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive Tesseract6 kWh ₹2L 6 Kwh 261 km/charge | ![]() TVS iQUBEST 3.5 kWh ₹1.28L 3.5 kWh 145 km | |
|---|---|---|
Braking System (ABS/CBS) | Dual-channel ABS | CBS |
Front Brake Type | Disc | 220mm Disc |
Rear Brake Type | Disc | 130mm Drum |
Home Charging (0-80%) | 6 hours and 40 minutes | 3 h |
Home Charging (0-100%) | <30 min with Supernova | |
Charging Network | ||
Charger Type and Capacity | Off-Board, Portable Charger | |
Motor Power (Nominal/Peak) | 15 KW (20.1 bhp) | 3KW/4.4kW |
Max torque | 2.9s | 33Nm/140Nm |
Top speed | 125 kmph | 78 km/h |
Acceleration (0-40 km/h) | 2.9s | 4.2 Sec |
Gradeability at peak power | 10 Degrees | |
Motor type | Belt Drive | BLDC Hub mounted Type |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 6 Kwh | 3.5 kWh |
Battery type | Lithium-ion, SRB-6 | Lithium Ion Battery |
Rated voltage | 52V | |
Water & dust resistance | IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by Turn | |
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Glide, Combat, and Ballistic | Eco and Power Mode |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | Yes, Adaptive | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, 4 levels Dynamic Regen | |
GSM Connectivity | Yes, Via server | |
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | Yes, Optional | |
Limphome mode | ||
ARAI IDC Range | 261 km/charge | 145 km |
Real World Range | 109 km | |
Digital Storage | ||
Operating system | Violette AI connectivity suite | |
Screen size & type | 7 Inch TFT Instrument Cluster | 17.78 cm TFT Touch Display |
Touchscreen type | TFT touchscreen display | TFT Touch |
Resolution | 800 * 480 PIXELS | |
Colours | 4 (Desert Sand, Sonic Pink, Solar White, Stealth Black) | Titanium Grey Matte, Starlight Blue-Beige, Copper Brown-Beige |
Brightness | 1000 LUX | |
Water & dust resistance | IP67 | |
Key Type | Push Start | Flip Key with LED Light |
Instrument Cluster | 7 Inch TFT Instrument Cluster | TFT Touch / 17.78cm Display |
Flip Key with LED Light | ||
Ex-showroom price | 200000 | 127935 |
Scooter Warranty | 3 Years or 75,000 Km | 3 years or 50,000 km |
Battery Warranty | 2 LAKH KM, 8 years | 3 years or 50,000 km |
Charger Warranty | 3 years or 50,000 km | |
Length | 1860 mm | 1805 mm |
Width | 780 mm | 645 mm |
Height | 1050 mm | 1140 mm |
Wheelbase | 1255 mm | 1301 mm |
Ground clearance | 270 mm | 157 mm |
Seat height | 830 mm | 770 mm |
Kerb weight | 150 kg | 132 kg |
Boot storage | 34-liter | 32 L |
Pillion Seat height | 830 mm | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 355.6 mm | 304.8 mm |
Wheel size (rear) | 355.6 mm | 304.8 mm |
Tyre size (front) | 355.6 mm | 90/90-12 |
Tyre size (rear | 355.6 mm | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | Dual Led Projector Headlamp With Striking Led Drls (Daytime Running Lights) | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Reverse/Forward | |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | Yes, LED |
Signature Position Lamp | Yes, LED | |
Illuminating Logo | Yes, LED | |
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic |
Rear suspension | Dual shock absorbers | Adjustable, Hydraulic twin tube shock absorber |
Frame type | Aluminum forged frame | Tabular Structure |
Frame materials | Aluminum | |
Compare with Similar Vehicles
Compare Tesseract with alternatives in a similar price bracket.









