Back to all vehicles
Ultraviolette Automotive X-47 Original plus 7.1 KW vs Ola Electric Roadster Pro 16 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive X-47Original plus 7.1 KW ₹2.99L 7.1 KW 211 km | ![]() Ola Electric Roadster Pro16 KW ₹2.5L 16 kWh 579km | |
|---|---|---|
Braking System (ABS/CBS) | Dual Channel ABS | Dual Channel ABS |
Front Brake Type | Disc | Dual Disc Brakes |
Rear Brake Type | Disc | Single Disc Brake |
Home Charging (0-80%) | Approximately 3 hours, On-board Charger | |
Home Charging (0-100%) | 7.5 hrs (with 2.2 kW home charger) | |
DC Fast Charging(20-80%) | Parallel Boost Charger, 60 minutes | |
Motor Power (Nominal/Peak) | 27 kW (36.2 hp) | 12 kW / 52 kW |
Max torque | 550 Nm Wheel torque | 105 Nm |
Top speed | 145 kmph | 194km/h |
Acceleration (0-40 km/h) | 2.8 s | 1.2 sec |
Motor type | Mid-mounted PMSM (Permanent Magnet Synchronous Motor) | |
Controller IP Rating | IP67 | |
Installed capacity | 7.1 KW | 16 kWh |
Battery type | Lithium-ion | Lithium-ion |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | GPS tracking | |
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Glide, Combat, Ballistic | Hyper, Sport, Normal, and Eco |
Interactive UI | 10‑inch TFT touchscreen with app-like interface | |
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my Vehicle | GPS tracking | |
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 211 km | 579km |
Operating system | MoveOS 5 | |
Screen size & type | 5” touchscreen display | 10-inch TFT touchscreen display |
Touchscreen type | TFT screen | |
Colours | 3 | |
Water & dust resistance | ||
Ex-showroom price | 299000 | 249999 |
Vehicle Warranty | 3-year or 40,000 km | |
Battery Warranty | 5Y/1,00,000 km (UV Care+) | 8-year |
Length | 2060 mm | |
Width | 867 mm | |
Height | 1220 mm | |
Wheelbase | 1385 mm | |
Ground clearance | 200 mm | |
Seat height | 820 mm | |
Kerb weight | 208 kg | |
Pillion Seat height | Stepped Seat | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 431.8 mm | 431.8 mm |
Wheel size (rear) | 431.8 mm | 431.8 mm |
Tyre size (front) | 110/70 - 17 | 120/70 ZR17 |
Tyre size (rear | 150/60 - 17 | 180/55 ZR17 |
Headlights | LED | Robocop-style LED Projector Headlight |
Tailights | LED | v |
Indicators | LED | LED turn |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic Forks | USD |
Rear suspension | Monoshock | Monoshock |
Frame type | Trellis Frame with an Aluminium Bulkhead | |
Frame materials | Steel Trellis & Cast Aluminium | Steel Frame |
Compare with Similar Vehicles
Compare X-47 with alternatives in a similar price bracket.







