Back to all vehicles
VinFast Limo Green 60.13 kWh vs VinFast VF MPV 7 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | ![]() VinFast VF MPV 760.13 kWh ₹24.49L (Ex-Showroom)60.13 kWh 517 km per charge | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8–10 hours | |
Charging Port | CCS2 | CCS2 |
Charging Options | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging | AC charging up to 6.9 kW; DC fast charging up to 80 kW; 3.5 kW portable charger; home charging |
AC Portable Charger | Yes, 3.5 kW | Yes - 3.5 kW |
Home Charger | ||
Charging Limiter | ||
DC charging time (20-80% SoC) | 30 minutes | |
DC charging time (0-80% SoC) | Approx. 40-45 minutes | |
Charger type / charging standard | CCS2; up to 6.9 kW AC and 80 kW DC | CCS2 |
Battery Type | Lithium-ion battery | Lithium-ion |
Battery Pack | 60.13 kWh | 60.13 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMS) | |
Electric Motor Max Power (bhp@rpm/KW) | 201 bhp (204 PS) / 150 kW | 150 kW (approx. 201 bhp to 204 PS) |
Electric Motor Max Torque (nm@rpm) | 280 Nm | 280 Nm |
Drive Type | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | Automatic |
Steering Type & Column | Power steering with D-cut steering wheel | D-cut multifunction steering wheel; integrated gear-selector stalk |
Steering Adjustment | Tilt and telescopic | Tilt and telescopic—four-way adjustable |
Turning Radius (Metres) | 5.8 metres | 5.8 metres |
Drive Modes | Eco and Normal | Eco, Normal and Sport |
Regenerative Braking Levels | 4 settings: Off, Low, Medium and High | Four settings: Off, Low, Medium and High |
Front Suspension | MacPherson independent suspension | MacPherson Independent |
Rear Suspension | Multi-link suspension with trailing arm | Multi-link (Trailing Arm) |
Technology | Connected-car technology, regenerative braking and selectable drive modes | Connected-car technology, FOTA updates, ViVi virtual assistant and smartphone-based vehicle monitoring/control |
Tyre Type & Size | 235/55 R18 | 235/50 R19 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 9 seconds | 9 seconds |
Top Speed | 140 km/h | 140 km/h |
ARAI Range | 512 km | 517 km per charge |
Driving Space | Spacious three-row cabin with theatre-style seating | Spacious three-row cabin with a 2,840 mm wheelbase; exact driver-space measurements are |
Illuminated Logo | Yes—illuminated signature V lights at the front and rear | |
Headlamps & DRL | LED projector headlamps with LED daytime running lights | Automatic LED projector headlamps, LED DRLs |
Tail Lamps | LED | Yes, V-shaped LED |
Upholstery | Fabric | Leatherette |
Wheels | 18-inch steel wheels with full wheel covers | 19-inch black alloy wheels |
Cladding | Sporty side cladding | Sporty cladding |
Steering Wheel | D-cut steering wheel | D-cut leatherette wrapped multi-function steering wheel |
Steering Wheel & E-shifter | D-cut steering wheel and rotary-knob gear selector | Four-way tilt and telescopic steering; gear-selector stalk integrated into the steering column |
Sequential Turn Indicators | ||
Integrated Antenna | Shark-fin antenna | Yes, Shark-fin antenna |
Length (mm) | 4,740 mm | 4,740 |
Width (mm) | 1,872 mm | 1,872 |
Height (mm) | 1,729 mm | 1,734 |
Wheelbase (mm) | 2,840 mm | 2,840 |
Ground Clearance (mm) | 180 mm, unladen | 185 mm, unladen |
Rear Seat Headrest | Adjustable headrests for the second and third rows | Yes, Adjustable headrests for second- and third-row seats |
Cup Holders | Yes, | |
Body Type | Electric MPV | MPV |
Seating Capacity | 7 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | 4 | 4 |
Front Brake Type | Ventilated disc brake | Ventilated disc brakes |
Rear Brake Type | Disc brake | Disc brakes |
Brake Technology | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking | ABS, EBD, Brake Assist, ESC, TCS, integrated dynamic braking, Auto Hold and regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | Yes, with Auto Hold |
Rear Parking Sensor | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
Rear Defogger | ||
Central Locking | Yes, including speed-sensitive automatic door locking | Speed-sensitive automatic door locking available |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | Roll-over mitigation is available |
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | Live vehicle-location tracking is available through the app |
Screen Size | 25.66 cm (approximately 10.1-inch) infotainment touchscreen | 25.65 cm (10.1”) infotainment screen |
Wireless Technology | Connected car technology | |
Connectivity | Connected-car technology and smartphone-app connectivity | Wired Apple CarPlay and Android Auto, connected-car technology, USB-A, USB-C and smartphone-app connectivity |
Apps | VinFast smartphone application support; in-car apps are not specified | VinFast smartphone app for remote vehicle controls, monitoring and notifications |
Connected Features | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications | Remote HVAC control, vehicle location/status monitoring, operating information, intrusion alerts and OTA notifications |
Speakers | 4 | Yes, in all doors |
Voice Commands | Yes—ViVi virtual assistant | |
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | Yes—smart key with passive entry |
AIR Purifier | Yes, with PM 2.5 air filter | |
Internet Connectivity | ||
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | FOTA updates supported | |
OTA Updates (vehicle features) | FOTA updates supported | |
Music & Calling Connectivity | Bluetooth support | |
Push Start | Yes, keyless start | |
Boot Space (litres) | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded | 126 L, expandable up to 1,240 L |
Auto Headlamps | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Seat Recline | Reclining second- and third-row seats | Yes, Second row seats with slide, recline and 60:40 split & Third row seats with recline and 50:50 split |
Auto AC | Yes, automatic HVAC | |
Door Glass | Power-operated windows with one-touch up/down and anti-pinch protection | One touch power window glass for all |
Power Adjusted Driver Seat | 6-way manual adjustment | 6-way adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Door Handles | Conventional door handles | Conventional exterior door handles |
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, & cup holder in third row | |
Bottle Holder | ||
2nd Row Recline | Yes, Second row seats with slide, recline and 60:40 split | |
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | Four USB ports: two Type-A and two Type-C | Type A and Type C USB ports - 12 V port |
Power Socket in Boot | Yes, 12 V port | |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 2415700 | 2449000 |
Battery Warranty | 10 years or 2,00,000 km | 10 years or 2,00,000 km |
Vehicle Warranty | 7 years or 1,60,000 km | 7 years or 1,60,000 km |
Compare with Similar Vehicles
Compare Limo with alternatives in a similar price bracket.








