Back to all vehicles
VinFast VF9 Plus AWD 123 KWh vs BYD Sealion 7 Performance AWD (Top Model) 82.56 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF9 Plus AWD123 KWh ₹65L (Ex-Showroom)123 KWh 468 km | ![]() BYD Sealion 7Performance AWD (Top Model) 82.56 KWh ₹54.9L (Ex-Showroom)82.56 KWh 542 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 11.5 hr with 11kW AC Level 2 charger | |
DC charging time (0-100% SoC) | Approx. 45 mins | 26 mins with 150kW DC charger(from SOC 30% to 80%) |
Charging Port | CCS Type 1 | AC charging port - Type 2 (11kW) & DC Charging Port - CCS 2 (150kW) |
Charging Options | Level 1, Level 2, DC Fast | AC and DC charging options |
Wireless Mobile Charging | 50W wireless charging pad | |
AC Portable Charger | Yes, (120/240 V adapter) | |
Home Charger | Level 2 (Approx. 48 A) | 11kw On-Board Charger (OBC) |
Charging Limiter | Yes (via app) | |
AC charging time (0-80% SoC) | Approx. 10–11 hrs | |
AC charging time (20-80% SoC) | Approx. 8–9 hrs | |
DC charging time (20-80% SoC) | Approx. 35 min | |
Charger type / charging standard | AC: SAE J1772 (Type 1) single-phase, up to 11 kW DC: CCS1 (Combo 1) up to 160 kW peak. | |
Battery Type | Lithium‑ion | Blade Battery |
Battery Pack | 123 KWh | 82.56 KWh |
Electric Motor Type | Dual Permanent‑Magnet Synchronous Motors (front + rear) | Front Motor Type: Squirrel cage induction asynchronous motor Rear Motor Type: Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 300 kW (402 hp) | Front motor- 160 KW & Rear motor- 230 KW |
Electric Motor Max Torque (nm@rpm) | 620 Nm | Front motor Torque- 310 Nm & Rear motor Torque- 380 Nm |
Drive Type | All‑Wheel Drive (dual‑motor AWD) | AWD |
Number of Electric Motor | 2 | 2 |
Steering Type & Column | Electric power rack‑and‑pinion; adjustable column | Electric Power Steering (DP-EPS) |
Steering Adjustment | Height & reach adjustable | |
Turning Radius (Metres) | 7.33 | 5.85 m |
Drive Modes | Eco, Normal, Sport | Eco, Comfort, Sport, Snow |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | Independent, Double Wishbone | Double wishbone |
Rear Suspension | Multi-link with Air Spring | Multi-link |
Suspension Damper Type | Frequency variable damping shock absorber | |
Shock Absorbers Type | Frequency variable damping shock absorber | |
Technology | iTAC System (intelligence Torque Adaption Control System) | |
Tyre Type & Size | 245/45 R20 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 6.4–6.5 s | 4.5 sec |
Top Speed | 200 km/h | 215 km/h |
ARAI Range | 468 km | 542 km |
Headlamps & DRL | LED | LED |
Tail Lamps | LED | LED |
Upholstery | Vegan leather | Leather |
Wheels | Alloy, 21'' | Alloy wheels |
Sunroof | Panoramic sunroof | Panoramic sunroof with electric sunshade |
Steering Wheel | Electric Power Steering, leather-wrapped | |
Cap Touch Switches | ||
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | Yes, Rear | |
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 5119 mm | 4830 |
Width (mm) | 2244 mm (with Mirrors), 2070 mm (without Mirrors) | 1925 |
Height (mm) | 1696 mm | 1620 |
Wheelbase (mm) | 3149 mm | 2930 |
Ground Clearance (mm) | 181 mm | 160 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | SUV | SUV |
Seating Capacity | 6 or 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Subtle ducktail spoiler | |
Electrically Deployed Front Door Handles | Flush, Manual | |
Airbags | 11 | 11 Airbags |
Body Shell | Cell-to-Body (CTB) technology | |
Front Brake Type | Ventilated Disc | Disc Brakes |
Rear Brake Type | Ventilated Disc | Disc Brakes |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD), Front Cross Traffic Brake (FCTB), Rear Cross Traffic Brake (RCTB) | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Rear fog light | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6-inch touchscreen display | 15.6" Electrically rotatable touchscreen |
Wireless Technology | 6 Seats Wireless Charge | Apple CarPlay® (wireless) and Android Auto |
Connectivity | Bluetooth, Wi-Fi, Internet | •Bluetooth Phone Connectivity and Audio Streaming |
Apps | ||
BYOD ( Bring your own Device) | ||
Speakers | 13 | DYNAUDIO, 12 speakers |
Dolby Atmos | Dynaudio sound system | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
AIR Purifier | Negative ion air purifier with PM2.5 high efficiency filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 75 L | 58 L |
Boot Space (litres) | 212 L | 500 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | ||
Auto AC | Auto, 3 Zones | |
Door Glass | Double-glazed for better noise insulation | |
Power Adjusted Driver Seat | 12-way Powe | 8-way power adjustable |
Power Adjusted Co-Driver Seat | 10-way Powe | 6-way power adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Electronic hidden door handles | |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 6500000 | 5490000 |
Battery Warranty | 10 years with unlimited mileage | 8 years/150,000 kilometers |
Motor Warranty | 8 years/150,000 kilometers | |
Vehicle Warranty | 10-year or 125,000-mile | 6 years or up to 150,000 km |
Compare with Similar Vehicles
Compare VF9 Plus AWD with alternatives in a similar price bracket.








