Back to all vehicles

Volvo EX30 RWD Ultra 69 kWh vs Mahindra XEV 9E Cineluxe 79 kWh with 11.2 kW Charger Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Volvo EX30RWD Ultra 69 kWh ₹41L (Ex-Showroom)69 kWh up to 480 km | ![]() Mahindra XEV 9E Cineluxe79 kWh with 11.2 kW Charger ₹30.1L (Ex-Showroom)Lithium-ion 656 km | |
|---|---|---|
AC charging time (0-100% SoC) | 8 hours (3-phase 16A), On Board Charger - 11kW | 8h (11.2kW charger) |
Charging Port | Type 2 / CCS | tYPE 2 |
Charging Options | AC & DC Fast Charging | AC & DC Charging |
Wireless Mobile Charging | Yes, (15w with cooling) | |
AC Portable Charger | 13 A (up to 3.0 kW), compatible with household 3-pin 16 A socket | |
Home Charger | Yes, On Board Charger - 11kW | 112 kw Wallbox charger supported |
DC charging time (20-80% SoC) | 20 min (with 180 KW 400 A charger input) | |
Charger type / charging standard | CCS 2 | |
DC charging time (10-80% SoC) | 28 minutes with 175kW DC fast charger | |
Battery Type | Lithium-ion battery | 79 kWh |
Battery Pack | 69 kWh | Lithium-ion |
Electric Motor Type | Single permanent magnet synchronous motor. | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | Up to 200 kW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 343 Nm | 380 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric, Sport Steering wheel | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10.6 m | 10 m |
Drive Modes | Default, Range, Everyday, Race & Custom Made | |
Regenerative Braking Levels | Multi step regeneration, including Auto mode | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut HLink independent suspension and stabiliser bar | |
Rear Suspension | 5-link rear suspension | Multi-Link (5-Link) independent suspension and stabiliser bar |
Suspension Damper Type | Intelligent adaptive suspension with MTV-CL tech | |
Tyre Type & Size | 245/45 R19 | Low Rolling Resistance Tyres with NVH Reduction - 2(45/55 R19 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 5.3 seconds | 6.8 seconds. |
Top Speed | 180 km/h | 202 kph (approx. 125 mph) |
ARAI Range | up to 480 km | 656 km |
Illuminated Logo | lluminated Logo | |
Headlamps & DRL | LED | BI-LED Projector Headlamps with LED DRLs |
Tail Lamps | LED | LED Tail lamps |
Upholstery | Pine Wool Blend and Nordico Upholstery | Leathrate |
Wheels | 19" 5 Spoke Alloy Wheels (Diamond Cut) | R19, Alloy |
Spare Wheel | Yes, R19 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Fixed Panoramic Sunroof | Fixed Glass Infinity Roof |
Steering Wheel | Tailored sports steering wheel | Leathrate |
Cap Touch Switches | CapTouch switches on Steering wheel & switch bank on dashboard | |
Steering Wheel & E-shifter | Shift-by-wire technology | |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 4233 mm | 4,789 |
Width (mm) | 1838 mm / 2032 mm WITH MIRROR | 1,907 |
Height (mm) | 1550 mm | LE34 |
Wheelbase (mm) | 2650 mm | 2775 |
Ground Clearance (mm) | 171 mm | 207 (218 at battery) |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | 12.3-inch | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Airbags | 6 | 7 Airbags (6 Airbags + Driver Knee Airbag) |
Front Brake Type | Disc brakes | Disc |
Rear Brake Type | Disc brakes | Disc |
Brake Technology | EPB (Electric Park Brake) | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars & 1 Vision Camera | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level-2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-inch centre display | Triple 31.24 cm (12.3-inch) screens. |
Wireless Technology | Wireless Apple CarPlay and Android Auto | Wireless Android Auto & CarPlay |
Connectivity | Bluetooth Handsfree System | Wireless |
Apps | Volvo app | |
Connected Features | 5G capability, wireless Apple CarPlay/Android Auto, and premium 16-speaker Harman Kardon sound system | |
Speakers | 7 | 16 Speaker Harman Kardon Audio System |
Dolby Atmos | Harman Kardon Premium Sound | |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, 2-Zone Electronic Climate Control | |
Internet Connectivity | Yes, 5G | |
Power Tailgate with Gesture Control | Power Operated Tailgate | |
Tailgate Ajar Warning | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | Yes, 60+ In built OTT, Social Media, News, Shopping Apps | |
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | Yes, 7-litre | 150 litres |
Boot Space (litres) | up to 400 litres | 663 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row recline (Multi step) | |
Auto AC | ||
Door Glass | Power door glass | Acoustic Laminated Door Glass |
Power Adjusted Driver Seat | 12 way power-operated | 6 way powered Height adj Driver seat + adj lumbar (Manual ) |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | Yes, 12V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4100000 | 3010000 |
Battery Warranty | 8 years or 160,000 km | Lifetime warranty |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Mahindra XEV 9E Cineluxe FAQs
5 questionsCompare with Similar Vehicles
Compare EX30 with alternatives in a similar price bracket.







