Back to all vehicles
Volvo EX30 RWD Ultra 69 kWh vs Volvo EX40 E60 Plus (Base Model) 69 kWh (formerly XC40 Recharge) Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Volvo EX30RWD Ultra 69 kWh ₹41L (Ex-Showroom)69 kWh up to 480 km | ![]() Volvo EX40 E60 Plus(Base Model) 69 kWh (formerly XC40 Recharge) ₹49L (Ex-Showroom)69 kWh 475 Kms | |
|---|---|---|
AC charging time (0-100% SoC) | 8 hours (3-phase 16A), On Board Charger - 11kW | |
Charging Port | Type 2 / CCS | Type 2 |
Charging Options | AC & DC Fast Charging | AC & DC Charging |
Wireless Mobile Charging | ||
Home Charger | Yes, On Board Charger - 11kW | Yes, 11 kW |
DC charging time (10-80% SoC) | 28 minutes with 175kW DC fast charger | 34 min |
Battery Type | Lithium-ion battery | Lithium-ion |
Battery Pack | 69 kWh | 69 kWh |
Electric Motor Type | Single permanent magnet synchronous motor. | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | Up to 200 kW | 238 hp |
Electric Motor Max Torque (nm@rpm) | 343 Nm | 420 Nm |
Drive Type | RWD | RWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric, Sport Steering wheel | 3 spoke power steering with Remote control buttons |
Steering Adjustment | ||
Turning Radius (Metres) | 10.6 m | |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Rear Suspension | 5-link rear suspension | |
Tyre Type & Size | 245/45 R19 | 235/50R19 S (Front), 255/45R19 (Rear) |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 5.3 seconds | 7.3 sec |
Top Speed | 180 km/h | Limit 180 km/h |
ARAI Range | up to 480 km | 475 Kms |
Headlamps & DRL | LED | Pixel LED headlights |
Tail Lamps | LED | |
Upholstery | Pine Wool Blend and Nordico Upholstery | |
Wheels | 19" 5 Spoke Alloy Wheels (Diamond Cut) | 48.26 cms (19 inch) 5 Spoke Black Diamond-cut alloy wheel |
Spare Wheel | ||
Sunroof | Fixed Panoramic Sunroof | Panoramic sunroof with power operation |
Steering Wheel | Tailored sports steering wheel | leather-free |
Steering Wheel & E-shifter | Shift-by-wire technology | Shift by wire |
Length (mm) | 4233 mm | 4440 mm |
Width (mm) | 1838 mm / 2032 mm WITH MIRROR | 1873 mm |
Height (mm) | 1550 mm | 1647 mm |
Wheelbase (mm) | 2650 mm | |
Ground Clearance (mm) | 171 mm | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | Power foldable | |
Cup Holders | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 6 | Side Impact Protection System (SIPS) Airbags |
Front Brake Type | Disc brakes | Disc brake 45.72 cms (18 inch) |
Rear Brake Type | Disc brakes | Disc brake 45.72 cms (18 inch) |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.3-inch centre display | 22.86 CM (9-INCH) |
Wireless Technology | Wireless Apple CarPlay and Android Auto | |
Connectivity | Bluetooth Handsfree System | |
Apps | Volvo app | Volvo Cars app |
Speakers | 7 | 13 |
Dolby Atmos | Harman Kardon Premium Sound | |
Voice Commands | Google Assistant voice control | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Video calling with in-car camera | ||
AIR Purifier | Yes, 2-Zone Electronic Climate Control | |
Internet Connectivity | Yes, 5G | |
Power Tailgate with Gesture Control | Power Operated Tailgate | Power operated tailgate |
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | Yes, 7-litre | 31 L |
Boot Space (litres) | up to 400 litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Power door glass | |
Power Adjusted Driver Seat | 12 way power-operated | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | ||
Power Socket in Boot | Yes, 12V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4100000 | 4900000 |
Battery Warranty | 8 years or 160,000 km | |
Compare with Similar Vehicles
Compare EX30 with alternatives in a similar price bracket.







