Back to all vehicles
Volvo EX40 E60 Plus (Base Model) 69 kWh (formerly XC40 Recharge) vs BYD Seal Performance (Top Model) 82.56 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Volvo EX40 E60 Plus(Base Model) 69 kWh (formerly XC40 Recharge) ₹49L (Ex-Showroom)69 kWh 475 Kms | ![]() BYD SealPerformance (Top Model) 82.56 kWh ₹53.15L (Ex-Showroom)82.56 kWh 580 | |
|---|---|---|
AC charging time (0-100% SoC) | 12-16 hours with AC Charging port – Type 2 (7kW) | |
Charging Port | Type 2 | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (150 kW) |
Charging Options | AC & DC Charging | AC & DC Charging |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW, Additionally | |
Home Charger | Yes, 11 kW | 7 kW, Additionally |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | |
DC charging time (10-80% SoC) | 34 min | |
Battery Type | Lithium-ion | BYD Blade Battery |
Battery Pack | 69 kWh | 82.56 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 238 hp | 390 KW |
Electric Motor Max Torque (nm@rpm) | 420 Nm | 670Nm |
Drive Type | RWD | AWD |
Number of Electric Motor | 1 | 2 |
Steering Type & Column | 3 spoke power steering with Remote control buttons | Electric |
Steering Adjustment | ||
Turning Radius (Metres) | 5.7 | |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | Double Wishbone | |
Rear Suspension | Multi-Link | |
Suspension Damper Type | Frequency Selective Damping (FSD) - Front & Rear | |
Shock Absorbers Type | Yes, Front | |
Tyre Type & Size | 235/50R19 S (Front), 255/45R19 (Rear) | 235/45 R19 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.3 sec | 3.8 |
Top Speed | Limit 180 km/h | |
ARAI Range | 475 Kms | 580 |
Headlamps & DRL | Pixel LED headlights | LED |
Tail Lamps | LED | |
Upholstery | Genuine leather-wrapped seats | |
Wheels | 48.26 cms (19 inch) 5 Spoke Black Diamond-cut alloy wheel | Alloy |
Spare Wheel | ||
Sunroof | Panoramic sunroof with power operation | |
Steering Wheel | leather-free | Genuine leather-wrapped steering wheel |
Steering Wheel & E-shifter | Shift by wire | |
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | |
Integrated Antenna | ||
Length (mm) | 4440 mm | 4,800 |
Width (mm) | 1873 mm | 1,875 |
Height (mm) | 1647 mm | 1,460 |
Wheelbase (mm) | 2,920 | |
Ground Clearance (mm) | 145 | |
Vanity Mirror | ||
Rear Seat Headrest | Power foldable | |
Cup Holders | ||
Body Type | SUV | Sedan |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 4 |
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |
Airbags | Side Impact Protection System (SIPS) Airbags | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) |
Front Brake Type | Disc brake 45.72 cms (18 inch) | Ventilated Disc |
Rear Brake Type | Disc brake 45.72 cms (18 inch) | Ventilated Disc |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD) | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Rear | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | ||
Child Safety Locks | Electronic child lock | |
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 22.86 CM (9-INCH) | 15.6 Inch(39.6cm) intelligent rotating touch screen display |
Wireless Technology | Android Auto & Apple CarPlay | |
Connectivity | *Bluetooth® phone connectivity and Audio streaming | |
Apps | Volvo Cars app | |
Speakers | 13 | 12 speaker |
Voice Commands | Google Assistant voice control | |
NFC Key | ||
Passive Keyless Entry (PKE) | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Power operated tailgate | One-touch open/close tailgate |
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 31 L | 53 L |
Boot Space (litres) | 400 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4900000 | 5315000 |
Battery Warranty | 8 years/ 160000 kilometers | |
Motor Warranty | 8 years/ 150000 kilometers | |
Compare with Similar Vehicles
Compare EX40 E60 Plus with alternatives in a similar price bracket.








