Back to all vehicles

Volvo EX40 E60 Plus (Base Model) 69 kWh (formerly XC40 Recharge) vs Tata Punch EV Facelift Adventure 40 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Volvo EX40 E60 Plus(Base Model) 69 kWh (formerly XC40 Recharge) ₹49L (Ex-Showroom)69 kWh 475 Kms | ![]() Tata Punch EV FaceliftAdventure 40 KWh ₹11.59L (Ex-Showroom)40 KWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs | |
Charging Port | Type 2 | Type 2 |
Charging Options | AC & DC Charging | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger |
Charging Time (15/16 A Plug Point) | ~14.8 Hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW AC charger | |
Home Charger | Yes, 11 kW | 3.3 kW AC Wall Box |
DC charging time (20-80% SoC) | Approx. 26 Mins with 65 kW DC Fast Charger and above | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 34 min | Approx. 30 Mins with 65 kW DC Fast Charger and above |
Battery Type | Lithium-ion | Lithium-ion |
Battery Pack | 69 kWh | 40 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 238 hp | 95 KWh |
Electric Motor Max Torque (nm@rpm) | 420 Nm | 154 Nm |
Drive Type | RWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | 3 spoke power steering with Remote control buttons | Electrically Power Assisted |
Steering Adjustment | Tilt-adjustable | |
Turning Radius (Metres) | <5 m | |
Drive Modes | Multi Drive Modes – Eco / City / Sport | |
Regenerative Braking Levels | Paddle Shifters for Multi‑mode Regen | |
Single Pedal Drive | Yes, Customizable | |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | |
Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | |
Tyre Type & Size | 235/50R19 S (Front), 255/45R19 (Rear) | Tubeless, 185/70 R16 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 7.3 sec | 9.0 sec |
Top Speed | Limit 180 km/h | 180 km/h |
ARAI Range | 475 Kms | 468 km |
Headlamps & DRL | Pixel LED headlights | LED, Smart Digital DRLs |
Tail Lamps | LED | |
Upholstery | Fabric | |
Wheels | 48.26 cms (19 inch) 5 Spoke Black Diamond-cut alloy wheel | R16, Steel Wheels with Hub Cap |
Spare Wheel | Yes, Steel | |
Sunroof | Panoramic sunroof with power operation | |
Steering Wheel | leather-free | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Shift by wire | Digital Steering Wheel, Rotary gear selector |
Sequential Turn Indicators | ||
Integrated Antenna | Shark finn Antenna with GPS | |
Length (mm) | 4440 mm | 3880 |
Width (mm) | 1873 mm | 1742 |
Height (mm) | 1647 mm | 1622 |
Wheelbase (mm) | 2445 | |
Ground Clearance (mm) | 195 | |
Vanity Mirror | Yes, Co-Driver | |
Rear Seat Headrest | Power foldable | Yes, adjustable |
Cup Holders | Front only | |
Digital Cluster | 10.16 cm instrument cluster | |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Premium Finish Exterior Cladding | Standard black cladding | |
Airbags | Side Impact Protection System (SIPS) Airbags | 6 Airbags |
Front Brake Type | Disc brake 45.72 cms (18 inch) | Disc |
Rear Brake Type | Disc brake 45.72 cms (18 inch) | Drum |
Brake Technology | ABS with EBD | |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 22.86 CM (9-INCH) | 20.32 cm Infotainment by HARMAN |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | iRA.ev and Smartwatch connectivity | |
Apps | Volvo Cars app | |
Connected Features | Wireless Apple CarPlay/Android Auto | |
Speakers | 13 | 4 |
Voice Commands | Google Assistant voice control | |
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Power operated tailgate | Electric Tailgate Release |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | Yes, via bluetooth | |
Push Start | ||
Frunk Space (litres) | 31 L | |
Boot Space (litres) | 366 l | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
Seat Belt Adjustment | ||
Door Glass | iToggle Window Controls (Front and Rear) | |
Power Adjusted Driver Seat | Height Adjustable | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Auto Dimming IRVM | Prismatic IRVM | |
One Touch Driver Power Window | iToggle Window Controls | |
Interior Device Charging Port | C+C Fast Charging Port (65W) | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4900000 | 1159000 |
Battery Warranty | Lifetime Warranty and Unlimited Kilometres | |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare EX40 E60 Plus with alternatives in a similar price bracket.








