Back to all vehicles
Volvo EX40 E60 Plus (Base Model) 69 kWh (formerly XC40 Recharge) vs VinFast Limo Green 60.13 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Volvo EX40 E60 Plus(Base Model) 69 kWh (formerly XC40 Recharge) ₹49L (Ex-Showroom)69 kWh 475 Kms | ![]() VinFast LimoGreen 60.13 kWh ₹24.16L (Ex-Showroom)60.13 kWh 512 km | |
|---|---|---|
Charging Port | Type 2 | CCS2 |
Charging Options | AC & DC Charging | AC charging up to 6.9 kW, DC fast charging up to 80 kW, and 3.5 kW portable charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 3.5 kW | |
Home Charger | Yes, 11 kW | |
DC charging time (20-80% SoC) | 30 minutes | |
Charger type / charging standard | CCS2; up to 6.9 kW AC and 80 kW DC | |
DC charging time (10-80% SoC) | 34 min | |
Battery Type | Lithium-ion | Lithium-ion battery |
Battery Pack | 69 kWh | 60.13 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor | |
Electric Motor Max Power (bhp@rpm/KW) | 238 hp | 201 bhp (204 PS) / 150 kW |
Electric Motor Max Torque (nm@rpm) | 420 Nm | 280 Nm |
Drive Type | RWD | Front-wheel drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | |
Steering Type & Column | 3 spoke power steering with Remote control buttons | Power steering with D-cut steering wheel |
Steering Adjustment | Tilt and telescopic | |
Turning Radius (Metres) | 5.8 metres | |
Drive Modes | Eco and Normal | |
Regenerative Braking Levels | 4 settings: Off, Low, Medium and High | |
Single Pedal Drive | ||
Front Suspension | MacPherson independent suspension | |
Rear Suspension | Multi-link suspension with trailing arm | |
Technology | Connected-car technology, regenerative braking and selectable drive modes | |
Tyre Type & Size | 235/50R19 S (Front), 255/45R19 (Rear) | 235/55 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 7.3 sec | 9 seconds |
Top Speed | Limit 180 km/h | 140 km/h |
ARAI Range | 475 Kms | 512 km |
Driving Space | Spacious three-row cabin with theatre-style seating | |
Headlamps & DRL | Pixel LED headlights | LED projector headlamps with LED daytime running lights |
Tail Lamps | LED | |
Upholstery | Fabric | |
Wheels | 48.26 cms (19 inch) 5 Spoke Black Diamond-cut alloy wheel | 18-inch steel wheels with full wheel covers |
Spare Wheel | ||
Cladding | Sporty side cladding | |
Sunroof | Panoramic sunroof with power operation | |
Steering Wheel | leather-free | D-cut steering wheel |
Steering Wheel & E-shifter | Shift by wire | D-cut steering wheel and rotary-knob gear selector |
Integrated Antenna | Shark-fin antenna | |
Length (mm) | 4440 mm | 4,740 mm |
Width (mm) | 1873 mm | 1,872 mm |
Height (mm) | 1647 mm | 1,729 mm |
Wheelbase (mm) | 2,840 mm | |
Ground Clearance (mm) | 180 mm, unladen | |
Vanity Mirror | ||
Rear Seat Headrest | Power foldable | Adjustable headrests for the second and third rows |
Cup Holders | ||
Body Type | SUV | Electric MPV |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Premium Finish Exterior Cladding | Sporty exterior side cladding; premium finish not specifically stated | |
Airbags | Side Impact Protection System (SIPS) Airbags | 4 |
Front Brake Type | Disc brake 45.72 cms (18 inch) | Ventilated disc brake |
Rear Brake Type | Disc brake 45.72 cms (18 inch) | Disc brake |
Brake Technology | ABS, EBD, Brake Assist, ESC, TCS, Hill Start Assist, Roll-Over Mitigation, Emergency Signal System and integrated dynamic braking | |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | Yes, rear-view camera | |
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | Yes, including speed-sensitive automatic door locking | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Risk Mitigation Support | Roll-Over Mitigation (ROM), Electronic Stability Control and traction-control systems are provided | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes, vehicle location can be monitored through the smartphone app | |
Geo-Fencing | ||
Live Location Sharing & Tracking | Vehicle-location tracking is available through the smartphone app | |
Screen Size | 22.86 CM (9-INCH) | 25.66 cm (approximately 10.1-inch) infotainment touchscreen |
Connectivity | Connected-car technology and smartphone-app connectivity | |
Apps | Volvo Cars app | VinFast smartphone application support; in-car apps are not specified |
Connected Features | Remote HVAC control, vehicle location/status monitoring, operating-data monitoring, intrusion alerts and OTA-update notifications | |
Speakers | 13 | 4 |
Voice Commands | Google Assistant voice control | |
NFC Key | ||
Passive Keyless Entry (PKE) | Smart-key keyless entry is available | |
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Power operated tailgate | |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | Yes, keyless start | |
Frunk Space (litres) | 31 L | |
Boot Space (litres) | 126 litres with all seats raised; 606 litres with third row folded; 1,240 litres with rear seats folded | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Height-adjustable front seat belts; first-row pretensioners and reminders for all seats | |
Seat Recline | Reclining second- and third-row seats | |
Auto AC | Yes, automatic HVAC | |
Door Glass | Power-operated windows with one-touch up/down and anti-pinch protection | |
Power Adjusted Driver Seat | 6-way manual adjustment | |
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Auto Dimming IRVM | Bezel-less day/night IRVM is provided | |
Door Handles | Conventional door handles | |
One Touch Driver Power Window | Yes; all four windows have one-touch up/down operation | |
2nd Row Recline | ||
Keep, Pet & Camp Modes (climate control) | Only Camp Mode | |
Interior Device Charging Port | Four USB ports: two Type-A and two Type-C | |
ISOFIX Rear Seats | Yes, second-row ISOFIX anchors | |
ESP | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4900000 | 2415700 |
Battery Warranty | 10 years or 2,00,000 km | |
Vehicle Warranty | 7 years or 1,60,000 km | |
Compare with Similar Vehicles
Compare EX40 E60 Plus with alternatives in a similar price bracket.









