Back to all vehicles
Zelio E-Mobility EEVA GEL Lead Acid 28 AH vs Odysse Electric Hyfy Graphene 60V - 24AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility EEVAGEL Lead Acid 28 AH ₹60K 28 AH 60 Km/Charge | ![]() Odysse Electric Hyfy Graphene60V - 24AH ₹54K 60V - 24AH 70 KM | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Drum | 130 mm Disc |
Rear Brake Type | Drum | Drum brake |
Home Charging (0-100%) | Aprox. 7-8 hours | 4 hours |
Motor Power (Nominal/Peak) | 250W | 250 Watts |
Top speed | 25 km/h | 25 km/h |
Motor type | BLDC motor | BLDC |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 28 AH | 60V - 24AH |
Battery type | GEL Lead Acid | Lithium-ion |
Rated voltage | 48V | 60V |
Water & dust resistance | ||
Navigation | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Riding modes | Yes (Eco/City/Power) | City Drive, Parking & Reverse |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Cruise Control | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 60 Km/Charge | 70 KM |
Screen size & type | Digital | |
Touchscreen type | Digital LED meter | |
Water & dust resistance | ||
Key Type | Keyless Drive | Keyless and Start-Stop |
Instrument Cluster | Digital | |
Ex-showroom price | 60000 | 54000 |
Battery Warranty | 1 year | 18 Months or 10,000 Kms |
Charger Warranty | 1 Year or 20,000 Kms | |
Length | 1770 | 1790 mm |
Width | 680 | 750 mm |
Height | 1120 | 1165 mm |
Wheelbase | 1280 | 1325 mm |
Ground clearance | 150 | 215 mm |
Seat height | Approx. 780 | 790 mm |
Kerb weight | 118 kg | 88 KG |
Boot storage | 36 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches | 10 inches |
Wheel size (rear) | 10 inches | 10 inches |
Tyre size (front) | 90-100/10 | 3 – 10 (tubeless) |
Tyre size (rear | 90-100/10 | 3 – 10 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Yes, LED | LED |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | aUTOMATIC |
Front suspension | Hydraulic telescopic suspension | Telescopic |
Rear suspension | Hydraulic dual rear shocks | Heavy Spring loaded |
Frame type | Tubular steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare EEVA with alternatives in a similar price bracket.








