Back to all vehicles
Zelio E-Mobility EEVA Lithium 60V/30AH vs Bajaj Chetak 2501 2.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility EEVALithium 60V/30AH ₹72K 60V/30AH 90 Km/Charge | Bajaj Chetak 25012.5 kWh ₹1.05L 2.5 kWh 113 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 2 hours 25 minutes | |
Home Charging (0-100%) | Aprox. 6-7 hours | Approx. 3 hours 45 minutes |
Charger Type and Capacity | Offboard charger, 750 W | |
Motor Power (Nominal/Peak) | 250W | 1.8 kW/2.2 kW |
Max torque | 62 Nm | |
Top speed | 25 km/h | 60 km/h |
Motor type | BLDC motor | Hub Motor |
Installed capacity | 60V/30AH | 2.5 kWh |
Battery type | Lithium | Lithium-ion |
Rated voltage | 60V | |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Riding modes | Yes (Eco/City/Power) | Eco and Sports with optional TecPac. |
AutoHold | Hill Hold is available with TecPac. | |
Guide-me-home lights | Available with TecPac. | |
Call & Music control | ||
Mobile Phone Connectivity | Bluetooth connectivity | |
Hill Hold | Yes, Available with TecPac | |
USB Port | ||
ARAI IDC Range | 90 Km/Charge | 113 km |
Screen size & type | Digital | Colour LCD |
Colours | 6 | |
Water & dust resistance | ||
Key Type | Keyless Drive | |
Instrument Cluster | Digital | Digital colour LCD instrument cluster. |
Ex-showroom price | 72000 | 104802 |
Scooter Warranty | 3 years or 50,000 km | |
Battery Warranty | 1 year | |
Length | 1770 | |
Width | 680 | |
Height | 1120 | |
Wheelbase | 1280 | 1,225 mm |
Ground clearance | 150 | 170 mm |
Seat height | Approx. 780 | 763 mm |
Kerb weight | 118 kg | 107 kg |
Boot storage | 36 L | 25 litres, under-seat storage. |
Pilion Backrest | ||
Wheel type | Alloy | |
Wheel size (front) | 10 inches | |
Wheel size (rear) | 10 inches | |
Tyre size (front) | 90-100/10 | |
Tyre size (rear | 90-100/10 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | Yes, LED |
Tailights | LED | Ice Cube tail light |
Indicators | Yes, LED | |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic telescopic suspension | |
Rear suspension | Hydraulic dual rear shocks | |
Frame type | Tubular steel frame | |
Frame materials | Steel | Metal body |
Compare with Similar Vehicles
Compare EEVA with alternatives in a similar price bracket.








