Back to all vehicles
Zelio E-Mobility EEVA Lithium 60V/30AH vs Fidus Electric Maverick Lead LFP 51.2V-25AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility EEVALithium 60V/30AH ₹72K 60V/30AH 90 Km/Charge | ![]() Fidus Electric MaverickLead LFP 51.2V-25AH ₹72.99K 51.2V-25AH 60 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum | Front Disc |
Rear Brake Type | Drum | Rear Drum |
Home Charging (0-80%) | 4Hr (approx) | |
Home Charging (0-100%) | Aprox. 6-7 hours | 4-6 hrs (LFP) 7-10 hrs (LA) |
Motor Power (Nominal/Peak) | 250W | 250W BLDC motor |
Top speed | 25 km/h | 25 km/hr |
Acceleration (0-40 km/h) | 3.3 seconds. | |
Gradeability at peak power | 15 Degree | |
Motor type | BLDC motor | BLDC motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 60V/30AH | 51.2V-25AH |
Battery type | Lithium | Lead Acid / Lithium Battery |
Rated voltage | 60V | 51.2 V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
Riding modes | Yes (Eco/City/Power) | |
AutoHold | ||
Guide-me-home lights | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 90 Km/Charge | 60 km |
Screen size & type | Digital | 5.13 cm (2.02 inch) IPS screen |
Touchscreen type | Calibrated Digital LED Meter | |
Water & dust resistance | ||
Key Type | Keyless Drive | keyless entry |
Instrument Cluster | Digital | |
Ex-showroom price | 72000 | 72990 |
Battery Warranty | 1 year | 36 Months |
Length | 1770 | |
Width | 680 | |
Height | 1120 | |
Wheelbase | 1280 | |
Ground clearance | 150 | 165 mm |
Seat height | Approx. 780 | |
Kerb weight | 118 kg | 95 kg |
Boot storage | 36 L | 36 L |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches | 10-inch |
Wheel size (rear) | 10 inches | 10-inch |
Tyre size (front) | 90-100/10 | |
Tyre size (rear | 90-100/10 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | Extreme Bright LED Headlamp |
Tailights | LED | |
Indicators | Yes, LED | |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Hydraulic telescopic suspension | HD Telescopic Suspension |
Rear suspension | Hydraulic dual rear shocks | HD Hydraulic Suspension |
Frame type | Tubular steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare EEVA with alternatives in a similar price bracket.








