Back to all vehicles
Zelio E-Mobility EEVA Lithium 60V/30AH vs Okinawa Autotech Dual-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility EEVALithium 60V/30AH ₹72K 60V/30AH 90 Km/Charge | ![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | Drum | Disk |
Rear Brake Type | Drum | Disk |
Home Charging (0-80%) | Approx. 4.13 hours | |
Home Charging (0-100%) | Aprox. 6-7 hours | Approx. 5 to 6 hours |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 250W | 3000 W |
Top speed | 25 km/h | 60 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC motor | BLDC Hub Motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 60V/30AH | 3.12 kWh |
Battery type | Lithium | Lithium-ion |
Rated voltage | 60V | 60 V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Riding modes | Yes (Eco/City/Power) | Eco mode |
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 90 Km/Charge | 129 km |
Screen size & type | Digital | |
Colours | Fire Red and Sunrise Yellow | |
Water & dust resistance | ||
Key Type | Keyless Drive | Remote Key |
Instrument Cluster | Digital | Digital Speedometer |
Ex-showroom price | 72000 | 119085 |
Scooter Warranty | 36 months or 30,000 km. | |
Battery Warranty | 1 year | 3 years. |
Charger Warranty | 1-year warranty | |
Length | 1770 | 1788 |
Width | 680 | 700 |
Height | 1120 | 1120 |
Wheelbase | 1280 | 1290 |
Ground clearance | 150 | 205 |
Seat height | Approx. 780 | 770 |
Kerb weight | 118 kg | |
Boot storage | 36 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 10 inches | 12 inch (304.8 mm) |
Wheel size (rear) | 10 inches | 12 inch (304.8 mm) |
Tyre size (front) | 90-100/10 | 90/90 - 12 |
Tyre size (rear | 90-100/10 | 90/90 - 12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Yes, LED | LED |
Park Assist | Yes, parking gear | Yes, Parking Mode |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic telescopic suspension | Hydraulic Telescopic Fork |
Rear suspension | Hydraulic dual rear shocks | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Tubular steel frame | Underbone (Rigid/Moped chassis layout) |
Frame materials | Steel | Specialised Alloy Steel Body |
Compare with Similar Vehicles
Compare EEVA with alternatives in a similar price bracket.









