Back to all vehicles
Zelio E-Mobility EEVA Lithium 60V/30AH vs Okinawa Autotech Ridge-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility EEVALithium 60V/30AH ₹72K 60V/30AH 90 Km/Charge | ![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | E-ABS (Electronic-Assisted Braking System). |
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | ~4.0 to 4.5 hours | |
Home Charging (0-100%) | Aprox. 6-7 hours | ~5.0 to 6.0 hours |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | |
50-80% SOC | ~1.5 to 2.0 hours | |
Motor Power (Nominal/Peak) | 250W | 0.8 kW (800 W) / 1.6 kW (1,600 W) |
Top speed | 25 km/h | 45 to 50 km/h |
Gradeability at peak power | 7 degrees. | |
Motor type | BLDC motor | BLDC Hub Motor (Brushless DC). |
Battery IP Rating | IP65 | |
Installed capacity | 60V/30AH | Lithium-ion |
Battery type | Lithium | 3.12 kWh |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Find my scooter | ||
Ride Stats | ||
Riding modes | Yes (Eco/City/Power) | Multiple riding modes |
Geofencing | ||
USB Port | ||
ARAI IDC Range | 90 Km/Charge | 149 km/Charge |
Screen size & type | Digital | |
Colours | Blue, Grey, and Silver | |
Water & dust resistance | ||
Key Type | Keyless Drive | Keyless Entry |
Instrument Cluster | Digital | Full Digital Display |
Flip Key with LED Light | ||
Ex-showroom price | 72000 | 115000 |
Scooter Warranty | 3 Years | |
Battery Warranty | 1 year | 3 Years or 30,000 km |
Charger Warranty | 3 Years | |
Length | 1770 | 1,740 |
Width | 680 | 680 |
Height | 1120 | 1,075 |
Wheelbase | 1280 | 1,235 |
Ground clearance | 150 | 160 |
Seat height | Approx. 780 | 735 |
Kerb weight | 118 kg | |
Boot storage | 36 L | 19 Litres |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches | 10 inches (254 mm) |
Wheel size (rear) | 10 inches | 10 inches (254 mm) |
Tyre size (front) | 90-100/10 | 3.00 - 10 |
Tyre size (rear | 90-100/10 | 3.00 - 10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Yes, LED | LED |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | Yes, integrated design |
Type | Automatic | Automatic |
Front suspension | Hydraulic telescopic suspension | Hydraulic Telescopic |
Rear suspension | Hydraulic dual rear shocks | Double Shocker with dual tube technology |
Frame type | Tubular steel frame | Underbone chassis |
Frame materials | Steel | Tubular steel |
Compare with Similar Vehicles
Compare EEVA with alternatives in a similar price bracket.









