Back to all vehicles
Zelio E-Mobility EEVA Lithium 60V/30AH vs Zelio E-Mobility Legender plus Premium Lithium 60V-30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility EEVALithium 60V/30AH ₹72K 60V/30AH 90 Km/Charge | ![]() Zelio E-Mobility Legender plus PremiumLithium 60V-30AH ₹89K 60V-30AH 120 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combi Brake System (CBS) |
Front Brake Type | Drum | Combi Brake |
Rear Brake Type | Drum | Drum Brake |
Home Charging (0-100%) | Aprox. 6-7 hours | Approx. 4 hr |
Charging Network | CCS or CHAdeMO | |
Motor Power (Nominal/Peak) | 250W | 250 W |
Top speed | 25 km/h | 25 km/h |
Gradeability at peak power | Approx. 12 degrees | |
Motor type | BLDC motor | BLDC (Brushless DC) motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 60V/30AH | 60V-30AH |
Battery type | Lithium | Lithium |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
App Control | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Riding modes | Yes (Eco/City/Power) | |
USB Port | ||
ARAI IDC Range | 90 Km/Charge | 120 Km/Charge |
Screen size & type | Digital | Digital Display |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Keyless Drive | Keyless Drive |
Instrument Cluster | Digital | |
Ex-showroom price | 72000 | 89000 |
Scooter Warranty | 2 years from the date of purchase. | |
Battery Warranty | 1 year | |
Length | 1770 | 2,050 mm |
Width | 680 | 850 mm |
Height | 1120 | 1,150 mm |
Wheelbase | 1280 | 1,850 mm |
Ground clearance | 150 | 170 mm |
Seat height | Approx. 780 | 800 mm |
Kerb weight | 118 kg | 100 kg |
Boot storage | 36 L | |
Front Storage | ||
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10 inches | 12 inches |
Wheel size (rear) | 10 inches | 12 inches |
Tyre size (front) | 90-100/10 | 90-90/12 |
Tyre size (rear | 90-100/10 | 90-90/12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Yes, LED | LED |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Hydraulic telescopic suspension | |
Rear suspension | Hydraulic dual rear shocks | |
Frame type | Tubular steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare EEVA with alternatives in a similar price bracket.









