Back to all vehicles
Zelio E-Mobility Eeva ZX+ Lead Acid 60V-32Ah vs Zelio E-Mobility EEVA Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Eeva ZX+Lead Acid 60V-32Ah ₹67.5K 60V-32Ah 55-60 km/charge | ![]() Zelio E-Mobility EEVALithium 60V/30AH ₹72K 60V/30AH 90 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5–6 hours | |
Home Charging (0-100%) | Approx. 7–8 hours | Aprox. 6-7 hours |
Charging Network | ||
Motor Power (Nominal/Peak) | 250 W | 250W |
Top speed | 25 km/h | 25 km/h |
Motor type | 250 W BLDC Motor | BLDC motor |
Installed capacity | 60V-32Ah | 60V/30AH |
Battery type | Lead Acid | Lithium |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Riding modes | Yes (Eco/City/Power) | |
USB Port | ||
ARAI IDC Range | 55-60 km/charge | 90 Km/Charge |
Screen size & type | Digital Display | Digital |
Touchscreen type | ||
Colours | Blue, Grey, White, and Black. | |
Water & dust resistance | ||
Key Type | Keyless Drive | Keyless Drive |
Instrument Cluster | Digital | |
Ex-showroom price | 67500 | 72000 |
Scooter Warranty | 2 Years | |
Battery Warranty | 1 year | |
Length | 1770 | 1770 |
Width | 680 | 680 |
Height | 1120 | 1120 |
Wheelbase | 1280 | |
Ground clearance | 190 | 150 |
Seat height | Approx. 780 | |
Kerb weight | 90 kg | 118 kg |
Water wading limit | ||
Boot storage | 36 L | |
Pilion Backrest | ||
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 12-inch | 10 inches |
Wheel size (rear) | 12-inch | 10 inches |
Tyre size (front) | 90/90-12 | 90-100/10 |
Tyre size (rear | 90/90-12 | 90-100/10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | Parking Switch | Yes, parking gear |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic hydraulic fork | Hydraulic telescopic suspension |
Rear suspension | Hydraulic shock absorbers | Hydraulic dual rear shocks |
Frame type | Reinforced high-strength steel frame | Tubular steel frame |
Frame materials | Steel | Steel |
Compare with Similar Vehicles
Compare Eeva ZX+ with alternatives in a similar price bracket.








