Back to all vehicles
Zelio E-Mobility Eeva ZX+ Lithium Ion 60V 30Ah vs Fidus Electric Maverick Lead Acid Gel 60V-36AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Eeva ZX+Lithium Ion 60V 30Ah ₹90.5K 60V 30Ah 90 km/charge | ![]() Fidus Electric MaverickLead Acid Gel 60V-36AH ₹89.99K 60V-36AH 100 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Front Disc |
Rear Brake Type | Drum | Rear Drum |
Home Charging (0-80%) | Approx. 5–6 hours | 4Hr (approx) |
Home Charging (0-100%) | Approx. 4–5 hours. | 4-6 hrs (LFP) 7-10 hrs (LA) |
Charging Network | ||
Motor Power (Nominal/Peak) | 250 W | 250W BLDC motor |
Top speed | 25 km/h | 25 km/hr |
Acceleration (0-40 km/h) | 3.3 seconds. | |
Gradeability at peak power | 15 Degree | |
Motor type | 250 W BLDC Motor | BLDC motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 60V 30Ah | 60V-36AH |
Battery type | Lithium Ion | Lithium Battery |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
AutoHold | ||
Guide-me-home lights | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 90 km/charge | 100 km |
Screen size & type | Digital Display | 5.13 cm (2.02 inch) IPS screen |
Touchscreen type | Calibrated Digital LED Meter | |
Colours | Blue, Grey, White, and Black. | |
Water & dust resistance | ||
Key Type | Keyless Drive | keyless entry |
Ex-showroom price | 90500 | 89990 |
Scooter Warranty | 2 Years | |
Battery Warranty | 36 Months | |
Length | 1770 | |
Width | 680 | |
Height | 1120 | |
Ground clearance | 190 | 165 mm |
Kerb weight | 90 kg | 95 kg |
Water wading limit | ||
Boot storage | 36 L | |
Pilion Backrest | ||
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 12-inch | 10-inch |
Wheel size (rear) | 12-inch | 10-inch |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | Extreme Bright LED Headlamp |
Tailights | LED | |
Indicators | LED | |
Park Assist | Parking Switch | |
Reverse mode | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Telescopic hydraulic fork | HD Telescopic Suspension |
Rear suspension | Hydraulic shock absorbers | HD Hydraulic Suspension |
Frame type | Reinforced high-strength steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Eeva ZX+ with alternatives in a similar price bracket.








