Back to all vehicles
Zelio E-Mobility Eeva ZX+ Lithium Ion 60V 30Ah vs Okinawa Autotech Dual-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Eeva ZX+Lithium Ion 60V 30Ah ₹90.5K 60V 30Ah 90 km/charge | ![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | Disc | Disk |
Rear Brake Type | Drum | Disk |
Home Charging (0-80%) | Approx. 5–6 hours | Approx. 4.13 hours |
Home Charging (0-100%) | Approx. 4–5 hours. | Approx. 5 to 6 hours |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 250 W | 3000 W |
Top speed | 25 km/h | 60 km/h |
Gradeability at peak power | 7-degree | |
Motor type | 250 W BLDC Motor | BLDC Hub Motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 60V 30Ah | 3.12 kWh |
Battery type | Lithium Ion | Lithium-ion |
Rated voltage | 60V | 60 V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | Eco mode | |
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 90 km/charge | 129 km |
Screen size & type | Digital Display | |
Touchscreen type | ||
Colours | Blue, Grey, White, and Black. | Fire Red and Sunrise Yellow |
Water & dust resistance | ||
Key Type | Keyless Drive | Remote Key |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 90500 | 119085 |
Scooter Warranty | 2 Years | 36 months or 30,000 km. |
Battery Warranty | 3 years. | |
Charger Warranty | 1-year warranty | |
Length | 1770 | 1788 |
Width | 680 | 700 |
Height | 1120 | 1120 |
Wheelbase | 1290 | |
Ground clearance | 190 | 205 |
Seat height | 770 | |
Kerb weight | 90 kg | |
Water wading limit | ||
Boot storage | ||
Pilion Backrest | ||
Wheel type | Alloy Wheels | Alloy Wheels |
Wheel size (front) | 12-inch | 12 inch (304.8 mm) |
Wheel size (rear) | 12-inch | 12 inch (304.8 mm) |
Tyre size (front) | 90/90-12 | 90/90 - 12 |
Tyre size (rear | 90/90-12 | 90/90 - 12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | Yes, Parking Mode |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic hydraulic fork | Hydraulic Telescopic Fork |
Rear suspension | Hydraulic shock absorbers | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Reinforced high-strength steel frame | Underbone (Rigid/Moped chassis layout) |
Frame materials | Steel | Specialised Alloy Steel Body |
Compare with Similar Vehicles
Compare Eeva ZX+ with alternatives in a similar price bracket.









