Back to all vehicles
Zelio E-Mobility Gracy plus Lithium 60V/30AH vs Okinawa Autotech Dual-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Gracy plusLithium 60V/30AH ₹75K 60V/30AH Approx. 90 km | ![]() Okinawa Autotech Dual-1003.12 kWh ₹1.19L 3.12 kWh 129 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Braking System (CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | Disc | Disk |
Rear Brake Type | Drum | Disk |
Home Charging (0-80%) | Approx. 5-6 hours | Approx. 4.13 hours |
Home Charging (0-100%) | Approx. 7-8 hours | Approx. 5 to 6 hours |
Charging Network | ||
0-50% SOC | Approx. 2.5 hours | |
50-80% SOC | Approx. 1.6 hours | |
Charger Type and Capacity | Portable Charger | Micro-Charger with an Auto-Cut function |
Motor Power (Nominal/Peak) | 60V | 3000 W |
Top speed | 25 km/h | 60 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC motor | BLDC Hub Motor |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 60V/30AH | 3.12 kWh |
Battery type | Lithium | Lithium-ion |
Rated voltage | 60V | 60 V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | Yes, Low & Medium | Eco mode |
Remote Boot Unlock | ||
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | Approx. 90 km | 129 km |
Screen size & type | Digital Speedometer | |
Colours | 3 | Fire Red and Sunrise Yellow |
Water & dust resistance | ||
Key Type | Keyless drive | Remote Key |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 75000 | 119085 |
Scooter Warranty | 2-year | 36 months or 30,000 km. |
Battery Warranty | 1-year | 3 years. |
Charger Warranty | 1-year warranty | |
Length | 1788 | |
Width | 700 | |
Height | 1120 | |
Wheelbase | 1290 | |
Ground clearance | 180 mm | 205 |
Seat height | 770 | |
Kerb weight | 85 kg | |
Boot storage | ||
Front Storage | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12 inches | 12 inch (304.8 mm) |
Wheel size (rear) | 10 inches | 12 inch (304.8 mm) |
Tyre size (front) | 90-90/12 | 90/90 - 12 |
Tyre size (rear | 90-90/10 | 90/90 - 12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Gear/Switch | Yes, Parking Mode |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Hydraulic Suspension | Hydraulic Telescopic Fork |
Rear suspension | Hydraulic Suspension | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Gracy plus with alternatives in a similar price bracket.









