Back to all vehicles
Zelio E-Mobility Gracy plus Lithium 60V/30AH vs Zelio E-Mobility EEVA Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Gracy plusLithium 60V/30AH ₹75K 60V/30AH Approx. 90 km | ![]() Zelio E-Mobility EEVALithium 60V/30AH ₹72K 60V/30AH 90 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Braking System (CBS) | CBS |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5-6 hours | |
Home Charging (0-100%) | Approx. 7-8 hours | Aprox. 6-7 hours |
Charger Type and Capacity | Portable Charger | |
Motor Power (Nominal/Peak) | 60V | 250W |
Top speed | 25 km/h | 25 km/h |
Motor type | BLDC motor | BLDC motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 60V/30AH | 60V/30AH |
Battery type | Lithium | Lithium |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Riding modes | Yes, Low & Medium | Yes (Eco/City/Power) |
Remote Boot Unlock | ||
USB Port | ||
ARAI IDC Range | Approx. 90 km | 90 Km/Charge |
Screen size & type | Digital Speedometer | Digital |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Keyless drive | Keyless Drive |
Instrument Cluster | Digital | |
Ex-showroom price | 75000 | 72000 |
Scooter Warranty | 2-year | |
Battery Warranty | 1-year | 1 year |
Length | 1770 | |
Width | 680 | |
Height | 1120 | |
Wheelbase | 1280 | |
Ground clearance | 180 mm | 150 |
Seat height | Approx. 780 | |
Kerb weight | 85 kg | 118 kg |
Boot storage | 36 L | |
Front Storage | ||
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 10 inches |
Wheel size (rear) | 10 inches | 10 inches |
Tyre size (front) | 90-90/12 | 90-100/10 |
Tyre size (rear | 90-90/10 | 90-100/10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | Parking Gear/Switch | Yes, parking gear |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | |
Front suspension | Hydraulic Suspension | Hydraulic telescopic suspension |
Rear suspension | Hydraulic Suspension | Hydraulic dual rear shocks |
Frame type | Tubular steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Gracy plus with alternatives in a similar price bracket.








