Back to all vehicles
Zelio E-Mobility Gracy plus Lithium 60V/30AH vs Okinawa Autotech Lite 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Gracy plusLithium 60V/30AH ₹75K 60V/30AH Approx. 90 km | ![]() Okinawa Autotech Lite1.25 kWh ₹69.09K 1.25 kWh 60 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Braking System (CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | Disc | Disk |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5-6 hours | |
Home Charging (0-100%) | Approx. 7-8 hours | Approx. 4 to 5 hours |
Charging Network | Home charging via portable charger only | |
Charger Type and Capacity | Portable Charger | Micro-Charger with an Auto-Cut function |
Motor Power (Nominal/Peak) | 60V | 250 W |
Top speed | 25 km/h | 25 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC motor | Waterproof BLDC Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | IP65 |
Installed capacity | 60V/30AH | 1.25 kWh |
Battery type | Lithium | Lithium-ion |
Rated voltage | 60V | 48V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Yes (via optional mobile app connectivity) | |
Tow & Theft Notifications | ||
Riding modes | Yes, Low & Medium | Yes (Eco & Sport) |
Remote Boot Unlock | ||
Regenerative Braking | Yes, Basic | |
USB Port | ||
ARAI IDC Range | Approx. 90 km | 60 km/Charge |
Screen size & type | Digital Speedometer | LCD Digital Display |
Touchscreen type | ||
Colours | 3 | 5 colors |
Water & dust resistance | ||
Key Type | Keyless drive | Remote Key with Remote On Function |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 75000 | 69093 |
Scooter Warranty | 2-year | 36 months or 30,000 km. |
Battery Warranty | 1-year | 3 years. |
Charger Warranty | 1-year warranty | |
Length | 1730 | |
Width | 690 | |
Height | 1280 | |
Ground clearance | 180 mm | 160 |
Seat height | 740 | |
Kerb weight | 85 kg | 150Kg, Loading Capacity |
Boot storage | ||
Front Storage | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12 inches | 10 inch |
Wheel size (rear) | 10 inches | 10 inch |
Tyre size (front) | 90-90/12 | 3.00 – 10 Tubeless |
Tyre size (rear | 90-90/10 | 3.00 – 10 Tubeless |
Tyre Type | Tubeless | |
Headlights | LED | LED Headlamp with DRL Function |
Tailights | LED | LED |
Indicators | LED | LED Winkers / LED Turn Indicators |
Park Assist | Parking Gear/Switch | |
Side stand motor cut-off | ||
Pillion grab handle | Yes, Rear Grab Handle Provided | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | |
Front suspension | Hydraulic Suspension | Hydraulic Telescopic Fork |
Rear suspension | Hydraulic Suspension | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Gracy plus with alternatives in a similar price bracket.









