Back to all vehicles
Zelio E-Mobility Legender Lead-Acid GEL 72V-42AH vs Odysse Electric Racer 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility LegenderLead-Acid GEL 72V-42AH ₹68.52K 60V-32AH 120 km/charge | ![]() Odysse Electric Racer28 AH ₹65K 28 AH 60–70 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 7 to 8 hours | |
Home Charging (0-100%) | Approx. 9 to 10 hours | Approx. 5 hours |
Motor Power (Nominal/Peak) | 250 W | 1200 Watts/1500 Watts |
Max torque | 27 Nm | |
Top speed | 25 km/h | 45+ Km/ hr |
Motor type | BLDC | BLDC hub motor |
Motor IP Rating | IP 67 | |
Battery IP Rating | IP 67 | |
Installed capacity | 60V-32AH | 28 AH |
Battery type | Lead-Acid GEL | Lead Acid |
Rated voltage | 72 V | 12 Volts |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Parking Switch/Gear, Reverse Assist, and Park Assist. | 3 riding modes |
Guide-me-home lights | ||
Vehicle FallSafe | ||
Ping my scooter | ||
Share live location | ||
Mobile Phone Connectivity | ||
Geofencing | ||
ARAI IDC Range | 120 km/charge | 60–70 km per charge |
Screen size & type | Digital | |
Touchscreen type | Digital Touchscreen | |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Keyless drive | Keyless and Electric |
Ex-showroom price | 68520 | 65000 |
Scooter Warranty | 2 Years | |
Battery Warranty | 1 Years | 3 years or 30,000 km |
Charger Warranty | Typically 1 Year | 1-year or 20,000 km |
Length | 1890 mm | |
Width | 710 mm | |
Height | 1130 mm | |
Wheelbase | 1320 mm | |
Ground clearance | 175 mm | |
Seat height | 810 mm | |
Kerb weight | 107 Kg | |
Boot storage | 25L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90-90/12 | 90/90 – 12 (tubeless) |
Tyre size (rear | 90-90/12 | 90/90 – 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
DRLs | LED | |
Type | Automatic | Automatic, Front Drive & Reverse |
Front suspension | Telescopic suspension | Telescopic |
Rear suspension | Dual spring-loaded shocks | Both side Spring loaded hydraulic |
Compare with Similar Vehicles
Compare Legender with alternatives in a similar price bracket.








