Back to all vehicles
Zelio E-Mobility Legender Lead-Acid GEL 72V-42AH vs Okinawa Autotech R-30 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility LegenderLead-Acid GEL 72V-42AH ₹68.52K 60V-32AH 120 km/charge | ![]() Okinawa Autotech R-301.25 kWh ₹62K 1.25 kWh 60 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | Disc | Disk |
Rear Brake Type | Disc | Disk |
Home Charging (0-80%) | Approx. 7 to 8 hours | |
Home Charging (0-100%) | Approx. 9 to 10 hours | Approx. 4 to 5 hours |
Charging Network | ||
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 250 W | 250 W |
Top speed | 25 km/h | 25 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC | BLDC Hub Motor |
Motor IP Rating | IP 67 | IP65 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP 67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 60V-32AH | 1.25 kWh |
Battery type | Lead-Acid GEL | Lithium-ion |
Rated voltage | 72 V | 48V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Riding modes | Parking Switch/Gear, Reverse Assist, and Park Assist. | Eco mode |
Guide-me-home lights | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, Basic | |
USB Port | ||
ARAI IDC Range | 120 km/charge | 60 km |
Screen size & type | Digital | Compact digital LCD speedometer |
Colours | 3 | 5 colors |
Water & dust resistance | ||
Key Type | Keyless drive | Remote Key |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 68520 | 61998 |
Scooter Warranty | 2 Years | 36 months or 30,000 km. |
Battery Warranty | 1 Years | 3 years. |
Charger Warranty | Typically 1 Year | 1-year warranty |
Length | 1725 | |
Width | 695 | |
Height | 1080 | |
Ground clearance | 160 | |
Seat height | 735 | |
Kerb weight | 150Kg, Loading Capacity | |
Boot storage | 25L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12 inches | 10 inch |
Wheel size (rear) | 12 inches | 10 inch |
Tyre size (front) | 90-90/12 | 3.00 – 10 Tubeless |
Tyre size (rear | 90-90/12 | 3.00 – 10 Tubeless |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | Standard (non-LED) stylish backlight |
Indicators | LED | Conventional bulb indicators (not LED). |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic suspension | Hydraulic Telescopic Fork |
Rear suspension | Dual spring-loaded shocks | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Legender with alternatives in a similar price bracket.









