Back to all vehicles
Zelio E-Mobility Legender Lead-Acid GEL 72V-42AH vs Zelio E-Mobility Logix Lead Acid Gel 60V-32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility LegenderLead-Acid GEL 72V-42AH ₹68.52K 60V-32AH 120 km/charge | ![]() Zelio E-Mobility LogixLead Acid Gel 60V-32AH ₹56K 60V-32AH 60 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | CBS |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 7 to 8 hours | Approx. 5–6 hours |
Home Charging (0-100%) | Approx. 9 to 10 hours | Approx. 7–9 hours |
0-50% SOC | Approx. 3–4 hours | |
50-80% SOC | Approx. 2–3 hours | |
Motor Power (Nominal/Peak) | 250 W | 1500 Watt |
Top speed | 25 km/h | 25 km/h |
Motor type | BLDC | BLDC Hub Motor |
Motor IP Rating | IP 67 | |
Battery IP Rating | IP 67 | IP67 |
Installed capacity | 60V-32AH | 60V-32AH |
Battery type | Lead-Acid GEL | Lead Acid Gel |
Rated voltage | 72 V | 60V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Riding modes | Parking Switch/Gear, Reverse Assist, and Park Assist. | |
Guide-me-home lights | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 120 km/charge | 60 km per charge |
Screen size & type | Digital | Full Digital Display |
Resolution | Monochromatic display (usually Blue/White backlighting) | |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Keyless drive | Keyless Ignition (Remote key fob) |
Instrument Cluster | Digital Display | |
Ex-showroom price | 68520 | 56000 |
Scooter Warranty | 2 Years | 2-year |
Battery Warranty | 1 Years | 2-year |
Charger Warranty | Typically 1 Year | 14 months |
Length | 1,860 | |
Width | 680 | |
Height | 1,120 | |
Ground clearance | Approx. 180 mm | |
Kerb weight | 90 kg | |
Water wading limit | ||
Boot storage | 25L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 12 inches | 12-inch |
Wheel size (rear) | 12 inches | 10-inch |
Tyre size (front) | 90-90/12 | 90/90-12 |
Tyre size (rear | 90-90/12 | 90/90-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Gear Switch | |
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic suspension | Telescopic suspension. |
Rear suspension | Dual spring-loaded shocks | Hydraulic or dual shocker system. |
Frame type | Tubular frame | |
Frame materials | Durable Alloy Steel | |
Compare with Similar Vehicles
Compare Legender with alternatives in a similar price bracket.









