Back to all vehicles
Zelio E-Mobility Legender plus Premium Lithium 60V-30AH vs Honda QC1 1.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Legender plus PremiumLithium 60V-30AH ₹89K 60V-30AH 120 Km/Charge | ![]() Honda QC11.5 kWh ₹90.02K 1.5 kWh 80 km (IDC) | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | CBS |
Front Brake Type | Combi Brake | Drum 130 mm |
Rear Brake Type | Drum Brake | Drum 110 mm |
Home Charging (0-80%) | 4 hrs 30 min | |
Home Charging (0-100%) | Approx. 4 hr | 6 hrs 50 min |
Charging Network | CCS or CHAdeMO | |
Charger Type and Capacity | Off board Charger, 330 W | |
Motor Power (Nominal/Peak) | 250 W | 1.8 kw |
Top speed | 25 km/h | 50 km/h |
Acceleration (0-40 km/h) | 9.4 sec | |
Gradeability at peak power | Approx. 12 degrees | 7 Degree |
Motor type | BLDC (Brushless DC) motor | BLDC |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 60V-30AH | 1.5 kWh |
Battery type | Lithium | Lithium-ion |
Rated voltage | 60V | |
Water & dust resistance | IP67 | |
App Control | ||
Tow & Theft Notifications | ||
Riding modes | Two modes (Econ, Standard) | |
ARAI IDC Range | 120 Km/Charge | 80 km (IDC) |
Screen size & type | Digital Display | 12.70 cm (5") LCD |
Colours | 3 | |
Brightness | 450 nits | |
Water & dust resistance | IP65 | |
Key Type | Keyless Drive | |
Ex-showroom price | 89000 | 90022 |
Scooter Warranty | 2 years from the date of purchase. | 3-years/50000 kms |
Battery Warranty | 3-years/50000 kms | |
Charger Warranty | 3-years/50000 kms | |
Length | 2,050 mm | 1826 mm |
Width | 850 mm | 701 mm |
Height | 1,150 mm | 1129 mm |
Wheelbase | 1,850 mm | 1275 mm |
Ground clearance | 170 mm | 169 mm |
Seat height | 800 mm | |
Kerb weight | 100 kg | 89.5 kg |
Boot storage | 26 L | |
Front Storage | 1.45 L | |
Wheel type | Alloy | FR Alloy |
Wheel size (front) | 12 inches | 12-inch |
Wheel size (rear) | 12 inches | 10-inch |
Tyre size (front) | 90-90/12 | 90/90-12 |
Tyre size (rear | 90-90/12 | 90/100-10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | |
Rear suspension | 5 Step Adjustable Hydraulic | |
Frame type | Under bone | |
Compare with Similar Vehicles
Compare Legender plus Premium with alternatives in a similar price bracket.








