Back to all vehicles
Zelio E-Mobility Legender plus Premium Lithium 60V-30AH vs Okinawa Autotech R-30 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Legender plus PremiumLithium 60V-30AH ₹89K 60V-30AH 120 Km/Charge | ![]() Okinawa Autotech R-301.25 kWh ₹62K 1.25 kWh 60 km | |
|---|---|---|
Braking System (ABS/CBS) | Combi Brake System (CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | Combi Brake | Disk |
Rear Brake Type | Drum Brake | Disk |
Home Charging (0-100%) | Approx. 4 hr | Approx. 4 to 5 hours |
Charging Network | CCS or CHAdeMO | |
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 250 W | 250 W |
Top speed | 25 km/h | 25 km/h |
Gradeability at peak power | Approx. 12 degrees | 7-degree |
Motor type | BLDC (Brushless DC) motor | BLDC Hub Motor |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | IP67 |
Installed capacity | 60V-30AH | 1.25 kWh |
Battery type | Lithium | Lithium-ion |
Rated voltage | 60V | 48V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | ||
Tow & Theft Notifications | ||
Riding modes | Eco mode | |
Regenerative Braking | Yes, Basic | |
USB Port | ||
ARAI IDC Range | 120 Km/Charge | 60 km |
Screen size & type | Digital Display | Compact digital LCD speedometer |
Colours | 3 | 5 colors |
Water & dust resistance | ||
Key Type | Keyless Drive | Remote Key |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 89000 | 61998 |
Scooter Warranty | 2 years from the date of purchase. | 36 months or 30,000 km. |
Battery Warranty | 3 years. | |
Charger Warranty | 1-year warranty | |
Length | 2,050 mm | 1725 |
Width | 850 mm | 695 |
Height | 1,150 mm | 1080 |
Wheelbase | 1,850 mm | |
Ground clearance | 170 mm | 160 |
Seat height | 800 mm | 735 |
Kerb weight | 100 kg | 150Kg, Loading Capacity |
Boot storage | ||
Front Storage | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 12 inches | 10 inch |
Wheel size (rear) | 12 inches | 10 inch |
Tyre size (front) | 90-90/12 | 3.00 – 10 Tubeless |
Tyre size (rear | 90-90/12 | 3.00 – 10 Tubeless |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | Standard (non-LED) stylish backlight |
Indicators | LED | Conventional bulb indicators (not LED). |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic Fork | |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Legender plus Premium with alternatives in a similar price bracket.









