Back to all vehicles
Zelio E-Mobility Little Gracy Lead Acid GEL 48V - 32AH vs Odysse Electric Hyfy Graphene 60V - 24AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Little GracyLead Acid GEL 48V - 32AH ₹49.5K 48V - 32AH 60 km per charge | ![]() Odysse Electric Hyfy Graphene60V - 24AH ₹54K 60V - 24AH 70 KM | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Drum | 130 mm Disc |
Rear Brake Type | Drum | Drum brake |
Home Charging (0-100%) | Approx. 7-8 Hrs | 4 hours |
Charger Type and Capacity | SMPS With Voltage Fluctuation Protection | |
Motor Power (Nominal/Peak) | 48/60V | 250 Watts |
Top speed | 25 km/h | 25 km/h |
Motor type | BLDC | BLDC |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 48V - 32AH | 60V - 24AH |
Battery type | Lead Acid GEL | Lithium-ion |
Rated voltage | 48V | 60V |
Water & dust resistance | ||
Navigation | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Riding modes | City Drive, Parking & Reverse | |
Interactive UI | LED Digital Instrument Console | |
Call & Music control | ||
Cruise Control | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 60 km per charge | 70 KM |
Screen size & type | Digital display | |
Touchscreen type | Not touchscreen | Digital LED meter |
Water & dust resistance | ||
Key Type | Keyless Drive/Ignition | Keyless and Start-Stop |
Ex-showroom price | 49500 | 54000 |
Scooter Warranty | 2-year | |
Battery Warranty | 14 months | 18 Months or 10,000 Kms |
Charger Warranty | 14 months | 1 Year or 20,000 Kms |
Length | 2890 | 1790 mm |
Width | 990 | 750 mm |
Height | 1730 | 1165 mm |
Wheelbase | 2220 | 1325 mm |
Ground clearance | 230 | 215 mm |
Seat height | 790 mm | |
Kerb weight | 80 kg | 88 KG |
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 10-inch | 10 inches |
Wheel size (rear) | 10-inch | 10 inches |
Tyre size (front) | 3.0-10 | 3 – 10 (tubeless) |
Tyre size (rear | 3.0-10 | 3 – 10 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Reverse mode | ||
Side Stand Alert | ||
Signature Position Lamp | LED | |
DRLs | LED | |
Type | Automatic | aUTOMATIC |
Front suspension | Telescopic hydraulic | Telescopic |
Rear suspension | Leaf spring shockers | Heavy Spring loaded |
Frame type | High Rigidity Monocoque Type | |
Compare with Similar Vehicles
Compare Little Gracy with alternatives in a similar price bracket.






