Back to all vehicles
Zelio E-Mobility Little Gracy Lead Acid GEL 60V - 32AH vs Okinawa Autotech Lite 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Little GracyLead Acid GEL 60V - 32AH ₹52K 60V - 32AH 60 km per charge | ![]() Okinawa Autotech Lite1.25 kWh ₹69.09K 1.25 kWh 60 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disk | |
Rear Brake Type | Drum | |
Home Charging (0-100%) | Approx. 7-8 Hrs | Approx. 4 to 5 hours |
Charging Network | Home charging via portable charger only | |
Charger Type and Capacity | SMPS With Voltage Fluctuation Protection | Micro-Charger with an Auto-Cut function |
Motor Power (Nominal/Peak) | 48/60V | 250 W |
Top speed | 25 km/h | 25 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC | Waterproof BLDC Hub Motor |
Battery IP Rating | IP65 | |
Installed capacity | 60V - 32AH | 1.25 kWh |
Battery type | Lead Acid GEL | Lithium-ion |
Rated voltage | 60V | 48V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Yes (via optional mobile app connectivity) | |
Tow & Theft Notifications | ||
Riding modes | Yes (Eco & Sport) | |
Regenerative Braking | Yes, Basic | |
USB Port | ||
ARAI IDC Range | 60 km per charge | 60 km/Charge |
Screen size & type | Digital display | LCD Digital Display |
Touchscreen type | Not touchscreen | |
Colours | 5 colors | |
Water & dust resistance | ||
Key Type | Keyless Drive/Ignition | Remote Key with Remote On Function |
Instrument Cluster | Digital Speedometer | |
Ex-showroom price | 52000 | 69093 |
Scooter Warranty | 36 months or 30,000 km. | |
Battery Warranty | 3 years. | |
Charger Warranty | 1-year warranty | |
Length | 1730 | |
Width | 690 | |
Height | 1280 | |
Ground clearance | 160 | |
Seat height | 740 | |
Kerb weight | 150Kg, Loading Capacity | |
Wheel type | Alloy Wheels | |
Wheel size (front) | 10 inch | |
Wheel size (rear) | 10 inch | |
Tyre size (front) | 3.00 – 10 Tubeless | |
Tyre size (rear | 3.00 – 10 Tubeless | |
Tyre Type | Tubeless | |
Headlights | LED Headlamp with DRL Function | |
Tailights | LED | |
Indicators | LED Winkers / LED Turn Indicators | |
Pillion grab handle | Yes, Rear Grab Handle Provided | |
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | |
Front suspension | Hydraulic Telescopic Fork | |
Rear suspension | Double Shocker with Dual Tube Hydraulic Technology | |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare Little Gracy with alternatives in a similar price bracket.








