Back to all vehicles
Zelio E-Mobility Logix Lead Acid Gel 60V-32AH vs Odysse Electric Racer Neo Graphene 45AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility LogixLead Acid Gel 60V-32AH ₹56K 60V-32AH 60 km per charge | ![]() Odysse Electric Racer NeoGraphene 45AH ₹53.48K 45AH 115kms | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum | 130 mm Disc brake |
Rear Brake Type | Drum | Drum brake |
Home Charging (0-80%) | Approx. 5–6 hours | |
Home Charging (0-100%) | Approx. 7–9 hours | 8 hours |
0-50% SOC | Approx. 3–4 hours | |
50-80% SOC | Approx. 2–3 hours | |
Motor Power (Nominal/Peak) | 1500 Watt | 250 Watts |
Top speed | 25 km/h | 25 Km/ hr |
Motor type | BLDC Hub Motor | Hub Motor |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 60V-32AH | 45AH |
Battery type | Lead Acid Gel | Graphene |
Rated voltage | 60V | 60 V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | City Drive, Parking & Reverse | |
Cruise Control | ||
Regenerative Braking | ||
USB Port | ||
ARAI IDC Range | 60 km per charge | 115kms |
Screen size & type | Full Digital Display | |
Touchscreen type | LED meter | |
Resolution | Monochromatic display (usually Blue/White backlighting) | |
Water & dust resistance | ||
Key Type | Keyless Ignition (Remote key fob) | Keyless & Start-Stop |
Instrument Cluster | Digital Display | |
Ex-showroom price | 56000 | 53482 |
Scooter Warranty | 2-year | |
Battery Warranty | 2-year | 18 months or 10000 kms |
Charger Warranty | 14 months | 1 year or 20000 km |
Length | 1,860 | 1965 mm |
Width | 680 | 750 mm |
Height | 1,120 | 1205 mm |
Wheelbase | 1400 mm | |
Ground clearance | Approx. 180 mm | 220 mm |
Seat height | 800 mm | |
Kerb weight | 90 kg | 96 kg |
Water wading limit | ||
Boot storage | ||
Wheel type | Alloy | |
Wheel size (front) | 12-inch | 12 inches |
Wheel size (rear) | 10-inch | 12 inches |
Tyre size (front) | 90/90-12 | 90/90 - 12 (tubeless) |
Tyre size (rear | 90/90-10 | 90/90 - 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Gear Switch | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic suspension. | |
Rear suspension | Hydraulic or dual shocker system. | |
Frame type | Tubular frame | |
Frame materials | Durable Alloy Steel | |
Compare with Similar Vehicles
Compare Logix with alternatives in a similar price bracket.








