Back to all vehicles
Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-42AH vs Ather Energy Konarc S 2.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-42AH ₹66K 72V-42AH 90 km/charge | ![]() Ather Energy KonarcS 2.7 kWh ₹1.22L 2.7 kWh 125 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 4 hours 30 minutes | |
Home Charging (0-100%) | Approx. 7–9 hours | |
Charging Network | Ather Grid access: Included | |
Charger Type and Capacity | On-board charger, 450 W | |
Motor Power (Nominal/Peak) | 60/72V | 4.7 kW |
Max torque | 16 Nm | |
Top speed | ~25 km/h | 70 km/h |
Acceleration (0-40 km/h) | 4.7 seconds | |
Gradeability at peak power | 16 degree | |
Motor type | BLDC Hub Motor | PMSM |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 72V-42AH | 2.7 kWh |
Battery type | Lead Acid GEL | Lithium-ion battery |
Rated voltage | 72V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminium casing | |
Battery Level and Low Battery Indicator | ||
App Control | Ather App available | |
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | SmartEco™, Eco, Power | |
AutoHold | ||
Vehicle FallSafe | ||
Call & Music control | ||
Ride Stories | ||
Mobile Phone Connectivity | Bluetooth and SIM available | |
USB Port | Yes – USB-C, 18 W accessory | |
ARAI IDC Range | 90 km/charge | 125 km |
Real World Range | 100 km | |
Screen size & type | Digital Display | 7-inch DeepView™ display |
Colours | Black, white, gray, and sky blue. | 4 |
Water & dust resistance | Yes, IP67 | |
Key Type | Keyless Drive/Keyless Ignition | Mechanical key |
Instrument Cluster | 7-inch DeepView™ digital instrument cluster | |
Ex-showroom price | 66000 | 121999 |
Scooter Warranty | 3 years or 30,000 km | |
Battery Warranty | 2-year | 3 years or 30,000 km |
Length | 1860 | |
Width | 680 | |
Height | 1120 | |
Wheelbase | 1300 | |
Ground clearance | 180 | |
Kerb weight | 90 kg | 126.5 kg |
Boot storage | 31 litres | |
Front Storage | 2 litres with mobile holder and USB | |
Pilion Backrest | Available as an accessory | |
Wheel type | Aloy | Alloy rim |
Wheel size (front) | 12 inch | 14 inches |
Wheel size (rear) | 10 inch | 12 inches |
Tyre size (front) | 90-90/12 | 90/90-14 |
Tyre size (rear | 90-100/10 | 100/90-12 |
Headlights | LED | Yes – dual LED headlamps |
Tailights | LED | |
Indicators | Yes, LED | |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | Padded/cushioned grabrail | |
Reverse mode | Yes – Park Assist™ | |
Side Stand Alert | ||
Pillion backrest | Available as an accessory | |
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Hydraulic suspension | Long-travel suspension; 90 mm travel |
Rear suspension | Hydraulic suspension | Long-travel suspension; 100 mm travel |
Frame type | Unibody chassis | |
Frame materials | Steel alloy | Steel |
Compare with Similar Vehicles
Compare Zelio Gracy pro with alternatives in a similar price bracket.









