Back to all vehicles
Zelio E-Mobility Zelio Gracy pro Lead Acid GEL 72V-42AH vs Fidus Electric Passerine Lead Acid Gel 60V-30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Zelio Gracy proLead Acid GEL 72V-42AH ₹66K 72V-42AH 90 km/charge | ![]() Fidus Electric PasserineLead Acid Gel 60V-30AH ₹69.99K 60V-30AH 80 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combined Braking System (CBS) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 6 Hr (approx) | |
Home Charging (0-100%) | Approx. 7–9 hours | |
Motor Power (Nominal/Peak) | 60/72V | 250W |
Top speed | ~25 km/h | 45 km/hr |
Acceleration (0-40 km/h) | 3.3 seconds | |
Gradeability at peak power | 15 degrees | |
Motor type | BLDC Hub Motor | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP65 | |
Installed capacity | 72V-42AH | 60V-30AH |
Battery type | Lead Acid GEL | Lithium |
Rated voltage | 72V | 60 V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
USB Port | ||
ARAI IDC Range | 90 km/charge | 80 km |
Screen size & type | Digital Display | |
Touchscreen type | Calibrated Digital LED Meter | |
Colours | Black, white, gray, and sky blue. | |
Water & dust resistance | ||
Key Type | Keyless Drive/Keyless Ignition | |
Instrument Cluster | Digital LED Meter | |
Ex-showroom price | 66000 | 69990 |
Scooter Warranty | 1 Year | |
Battery Warranty | 2-year | 3 Year |
Length | 1860 | |
Width | 680 | |
Height | 1120 | |
Wheelbase | 1300 | |
Ground clearance | 180 | 165 mm |
Kerb weight | 90 kg | 95 kg |
Boot storage | 18L | |
Front Storage | ||
Wheel type | Aloy | Alloy |
Wheel size (front) | 12 inch | 10-inch |
Wheel size (rear) | 10 inch | 10-inch |
Tyre size (front) | 90-90/12 | |
Tyre size (rear | 90-100/10 | |
Tyre Type | Tubeless | |
Headlights | LED | Extreme Bright LED Headlamp |
Tailights | LED | LED |
Indicators | Yes, LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Direct hub drive (automatic/gearless). |
Front suspension | Hydraulic suspension | HD Telescopic Suspension |
Rear suspension | Hydraulic suspension | HD Hydraulic Suspension |
Frame materials | Steel alloy | |
Compare with Similar Vehicles
Compare Zelio Gracy pro with alternatives in a similar price bracket.








